CASTELLOLI

YOUTH 125 CHAMPIONSHIP - 62

2008

12/12

RFME

SPAIN

21/09   Tm 1 Lap 1 Tm 2 Lap 2 RET TOTAL ##
1 MORET FRANCESC MORET FRANCESC 88 ESP 0 13 1 0 4 2 0 17 21
2 FERRER ALEXANDRE FERRER ALEXANDER 73 FRA 0 20 2 0 1 1 0 21 22
3 DAGNICOURT BENOIT DAGNICOURT BENOIT 76 FRA 0 20 3 0 16 3 0 36 14
4 COTONE LUCA COTONE LUCA 84 ITA 0 21 4 0 22 6 0 43 11
5 HORRACH MARC HORRACH MARC 78 ESP 0 25 5 0 19 4 0 44 13
6 MOTTIN TANGUY MOTTIN TANGUY 102 FRA 0 29 6 0 24 7 0 53 13
7 BORRELLAS PERE BORRELLAS PERE 89 ESP 0 31 8 0 25 9 0 56 10
8 CIURANA FRANCESC CIURANA FRANCESC 85 ESP 0 31 7 0 27 11 0 58 11 07
9 RICHARDSON JONATHAN RICHARDSON JONATHAN 92 GBR 0 38 10 0 20 5 0 58 11 03
10 STALTARI SIMONE STALTARI SIMONE 86 ITA 0 35 9 0 25 8 0 60 09
11 PEDERSEN HÅKON PEDERSEN HÅKON 80 NOR 0 39 12 0 26 10 0 65 06
12 WHITAKER JAKE WHITAKER JAKE 77 NZL 0 38 11 0 31 12 0 69 09
13 MENDEZ MARCOS MENDEZ MARCOS 97 ESP 0 41 13 0 32 14 0 73 05
14 POT GUILLAUME POT GUILLAUME 100 FRA 0 43 15 0 32 13 0 75 09
15 WALKER JONNY WALKER JONNY 91 GBR 0 44 17 0 36 17 0 80 05
16 TESSARIOL ROMAIN TESSARIOL ROMAIN 87 FRA 0 42 14 0 39 18 0 81 05
17 COLEMAN THIMOTY COLEMAN TIMOTHY 94 AUS 0 48 19 0 34 15 0 82 06
18 WON AN YOUNG WON AN SEOUNG 99 KOR 0 50 20 0 36 16 0 86 06
19 FIKEJZ JIRI FIKEJZ JIRI 83 CZE 0 43 16 0 44 20 0 87 03
20 JEAN GUILLAUME JEAN GUILLAUME 95 FRA 0 56 21 0 39 19 0 95 03
21 OWEN SCOTT OWEN SCOTT 96 AUS 0 61 23 0 46 21 0 108 04
22 CABRE MARC CABRE MARC 90 ESP 0 56 22 0 50 22 0 115 02
23 CASTELLS AARO CASTELLS AARON 98 ESP 0 65 25 0 51 23 0 116 03
24 SOUSA PEDRO SOUSA PEDRO 103 POR 0 65 24 0 55 24 0 120 02
- WARENGHIEN MAXIME WARENGHIEN MAXIME 93 BEL 0 - - - - - - - RET
- GERBOLES OSCAR GERBOLES OSCAR 75 ESP 0 - - - - - - - RET