BARCELONA

X-TRIAL WORLD CHAMPIONSHIP

2024

01/06

LAP 1 5 sections 04/02 1 2 3 4 5 6 TOT ## Pl Pts
1 BOU TONI BOU TONI ESP 0 0 1 0 0 - 1 - 1 -
2 BUSTO JAIME ESP 1 0 2 0 0 - 3 - 2 -
3 MARCELLI GABRIEL MARCELLI GABRIEL ESP 1 1 2 0 0 - 4 - 3 -
4 RAGA ADAM ESP 1 0 5 0 0 - 6 - 4 -
5 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 2 0 5 0 0 - 7 - 5 -
6 BINCAZ BENOIT FRA 3 0 5 0 0 - 8 - 6 -
7 GELABERT ANIOL GELABERT ANIOL ESP 5 0 5 0 0 - 10 - 7 -
8 MARTYN TOBY MARTYN TOBY GBR 1 0 5 1 5 - 12 - 8 -
LAP 2 5 sections   1 2 3 4 5 6 TOT ## Pl Pts
1 BOU TONI BOU TONI ESP 0 0 1 0 0 - 1 - 1 -
2 BUSTO JAIME ESP 0 0 2 0 0 - 2   2 -
3 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 0 0 5 0 0 - 5 - 3 -
4 MARTYN TOBY MARTYN TOBY GBR 1 0 5 0 0 - 6 - 4 -
5 MARCELLI GABRIEL MARCELLI GABRIEL ESP 0 1 5 1 0 - 7 - 5 -
6 BINCAZ BENOIT FRA 0 2 5 1 1 - 9 - 6 -
7 RAGA ADAM ESP 5 0 5 0 0 - 10 - 7 -
8 GELABERT ANIOL GELABERT ANIOL ESP 5 2 5 0 5 - 17 - 8 -
SUB TOTAL -   L 1 L 2 TOTAL - - - - ## Pl Pts
1 BOU TONI BOU TONI ESP 1 1 2           - -
2 BUSTO JAIME ESP 3 2 5           - -
3 MARCELLI GABRIEL MARCELLI GABRIEL ESP 4 7 11           - -
4 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 7 5 12       12   4 9
5 RAGA ADAM ESP 6 10 16       16   5 6
6 MARTYN TOBY MARTYN TOBY GBR 12 6 18       18   6 4
7 BINCAZ BENOIT FRA 9 9 18       18   7 2
8 GELABERT ANIOL GELABERT ANIOL ESP 10 17 27       27   8 1
FINAL 6 sections   1 2 3 4 5 6 TOT ## Pl Pts
1 BOU TONI BOU TONI ESP 1 3 2 0 5 0 11 - 1 20
2 BUSTO JAIME ESP 0 5 5 5 5 1 21 - 2 15
3 MARCELLI GABRIEL MARCELLI GABRIEL ESP 2 5 5 5 5 0 22 - 3 12

SPAIN

0 DICTIONARY 0

X-TRIAL