CHALON SUR SAÔNE

X-TRIAL WORLD CHAMPIONSHIP

2024

02/06

LAP 1 5 sections 15/03 1 2 3 4 5 6 TOT ## Pl Pts
1 BOU TONI BOU TONI ESP 0 0 0 0 1 - 1 - 1 -
2 MARCELLI GABRIEL MARCELLI GABRIEL ESP 1 0 1 0 2 - 4 - 2 -
3 BUSTO JAIME ESP 0 0 0 0 5 - 5 - 3 -
4 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 0 1 2 0 5 - 8 - 4 -
5 MARTYN TOBY MARTYN TOBY GBR 1 1 2 0 5 - 9 - 5 -
6 BINCAZ BENOIT FRA 2 1 5 0 2 - 10 - 6 -
7 RAGA ADAM ESP 0 2 5 0 5 - 12 - 7 -
9 DUFRESE HUGO DUDRESE HUGO NOR 5 5 5 0 5 - 20 - 8 -
LAP 2 5 sections   1 2 3 4 5 6 TOT ## Pl Pts
1 BOU TONI BOU TONI ESP 0 0 0 0 - - 0 - 1 -
2 BUSTO JAIME ESP 0 0 5 0 - - 5 2.12.6 2 -
3 MARTYN TOBY MARTYN TOBY GBR 0 0 5 0 - - 5 2.40.5 3 -
4 BINCAZ BENOIT FRA 0 0 5 0 - - 5 2.55.7 4 -
5 RAGA ADAM ESP 0 1 5 0 - - 6 - 5 -
6 MARCELLI GABRIEL MARCELLI GABRIEL ESP 1 0 5 1 - - 7 - 6 -
7 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 1 1 5 5 - - 12 - 7 -
8 DUFRESE HUGO DUDRESE HUGO NOR 5 5 5 3 - - 18 - 8 -
SUB TOTAL -   L 1 L 2 TOTAL - - - - ## Pl Pts
1 BOU TONI BOU TONI ESP 1 0 1           - -
2 BUSTO JAIME ESP 5 5 10           - -
3 MARCELLI GABRIEL MARCELLI GABRIEL ESP 4 7 11           - -
4 MARTYN TOBY MARTYN TOBY GBR 9 5 14       14   4 9
5 BINCAZ BENOIT FRA 10 5 15       15   5 6
6 RAGA ADAM ESP 12 6 18       18   6 4
7 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 8 12 20       20   7 2
8 DUFRESE HUGO DUFRESE HUGO FRA 20 18 38       38   8 1
FINAL 6 sections   1 2 3 4 5 6 TOT ## Pl Pts
1 BOU TONI BOU TONI ESP 0 0 2 1 2 2 7 - 1 20
2 MARCELLI GABRIEL MARCELLI GABRIEL ESP 1 2 2 2 5 5 17 - 2 15
3 BUSTO JAIME ESP 0 5 5 5 5 5 22 - 3 12

X-TRIAL

0 DICTIONARY 0

BIBLE