|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   | 
							
								| 
				
					| WORLD | 1982 - 23 | 1983 - 16 | 1984 - 25 | 1986 - 14 | 1987 - 10 |  
					| 1988 - 17 | 1989 - 14 | 1990 - 14 | 1991 - 20 | - |  
					| TDN | 1984 - A2 | 1986 - A3 | 1987 - A3 | 1989 - A1 | 1990 - A2 |  
					| 1991 - 
					A1 | - | - | - | - |  
					| SPAIN | 1982 - 5 | 1983 - 3 | 1984 - 4 | 1985 - 6 | 1986 - 2 |  
					| 1987 - 3 | 1988 - 5 | 1989 - 3 | 1990 - 4 | 1991 - 5 |  
					| 1992 - 9 | - | - | - | - |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |   |   |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 85  
					trials | 43 top 15 | 
						WORLD | 232 pts |   |   | 1 podium | 1 win | King 0 |   |   | 
					
						|   |   | 6 
					
						participations | 
						TDN | 6 
						
						
						 
						World |   |   | 0 Trophy | 0 Women | 0 Indoor |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						WORLD |   |   |   |  | WINNER |  |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 85 trials | 43 top 15 |   | 232 pts |   |   | 1 podium | 1 win | King 0 |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory |  
					|  FIN 82 - 17th |  SWE 82 - 9th |  SPA 87 - 3rd |  BEL 87 |  
					| Ekenäs | Värnamö | St.Llorenc Morunys | Bilstain |  
					| 17 years 315 days | 17 years 322 days | 22 years 131 days | 22 years 
					138 days |  |  |   |   | 
						
						|   |  |  |   | 
							
								| 
				
					| Last 
					Victory |  BELGIUM | Bilstain | 12/03/87 | GAS GAS |  
					| Last 
					Podium |  BELGIUM | Bilstain | 12/03/87 | GAS GAS |  
					| Last Point |  CZECH.REP. | Nepomuk | 15/09/91 | MONTESA |  |  |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | - | 1 | - | - | 7 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |  
					|  | 1 | - | 1 | - | - | - | 3 | 1 | 2 | - | 1 | - | 4 | 2 | 1 | 16 |  
					|  | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 5 | 19 |  
					| Tot | 1 | - | 1 | - | - | 1 | 4 | 3 | 6 | 2 | 5 | 4 | 6 | 4 | 6 | 43 |  |  |   |   |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					91 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					- | 
					18 | 
					7 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					1 | 
					
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					AUT |  
					| 
					
					 | 
					- | 
					39 | 
					7 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					1 | 
					
					- | 
					BEL |  
					| 
					
					
					 | 
					- | 
					19 | 
					3 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					CAN |  
					| 
					
					
					 | 
					- | 
					8 | 
					2 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					CZE |  
					| 
					
					
					 | 
					- | 
					38 | 
					8 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					1 | 
					
					- | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					| 
					
					 | 
					- | 
					10 | 
					6 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					3 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					FIN |  
					| 
					
					
					 | 
					- | 
					14 | 
					8 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					1 | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					2 | 
					1 | 
					1 | 
					FRA |  
					| 
					
					 | 
					- | 
					9 | 
					6 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					2 | 
					
					- | 
					
					- | 
					2 | 
					GBR |  
					| 
					
					
					 | 
					- | 
					9 | 
					4 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					GER |  
					| 
					
					
					 | 
					- | 
					11 | 
					8 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					4 | 
					IRL |  
					| 
					
					
					 | 
					- | 
					8 | 
					7 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					- | 
					3 | 
					ITA |  
					| 
					
					
					 | 
					- | 
					10 | 
					3 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					LUX |  
					| 
					
					
					 | 
					- | 
					6 | 
					2 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					POL |  
					| 
					
					
					 | 
					- | 
					3 | 
					3 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					SUI |  
					| 
					
					
					 | 
					- | 
					7 | 
					7 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					3 | 
					SWE |  
					| 
					
					
					 | 
					- | 
					23 | 
					5 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					USA |  |  |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
						
						TRIAL DES NATIONS |   |   | 
						
						
						
						SPAIN - RFME |   |   |   |   | 
						Best 
						Team Result | 
						A 1st | DICO | 
						
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
						
						|   |   |   | 6 
					
					participations |   | 6 
						
						
						 
						World |   | 0 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
						
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
						
						|   |  |  |   |  |   |   |   |   |   | 
						
						|   |  |   |   |  |   |   |   |   |   | 
						
						|   |   |   |   | 
							
								| 
				
					| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |  |  |   |   |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					91 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					 | 
					- | 
					A | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AUT |  
					| 
					
					
					 | 
					- | 
					A | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					CZE |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					FIN |  
					|  | 
					- | 
					A | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  
					|  | 
					1 | 
					A | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					
					 | 
					- | 
					A | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  |  |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |