|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |   |   |   |  |   |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 22 trials | 0 top 15 | 
						WORLD | 0 pt |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						WORLD |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						17th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 22 trials | 0 top 15 |   | 0 pt |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  SUI 74 - 27th | --- |  SWE 76 - 17th |  
					| Oberdiessbach | --- | Alvängen |  
					| ?? 
					y ?? m ?? d | --- | ?? 
					y ?? m ?? d |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |  |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					82 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					69 | 
					- | 
					4 | 
					- | 
					- | 
					20 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					3 | 
					BEL |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					CZE |  
					| 
					
					
					 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					27 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					4 | 
					ESP |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					FRA |  
					| 
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					33 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					GBR |  
					| 
					
					
					 | 
					40 | 
					- | 
					4 | 
					- | 
					- | 
					20 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					3 | 
					GER |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					19 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					- | 
					
					- | 
					ITA |  
					| 
					
					
					 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					27 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					4 | 
					SUI |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					SWE |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |