|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   | 
							
								| 
				
					| WORLD | 1981 - 
					17 | 1984 - 
					25 | 1985 - 
					28 | - | - |  
					| TDN | 1984 - A3 | 1985 - A3 | - | - | - |  
					| ITALY | 1982 - 3 | 1983 - 5 | 1984 - 2 | 1985 - 2 | 1986 - 7 |  
					| 1987 - 9 | 1988 - 16 | - | - | - |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 43  
					trials | 5 top 15 | 
						WORLD | 16 pts |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
					
						|   |   | 2 
					
						participations | 
						TDN | 2 
						
						
						 
						World |   |   | 0 Trophy | 0 Women | 0 Indoor |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						WORLD |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						7th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 43 trials | 5 top 15 |   | 16 pts |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  GER 81 - 52nd |  FIN 91 - 7th |  FIN 91 - 7th |  
					| Gefrees | Ekenäs | Ekenäs |  
					| 18 years 132 days | 19 years 110 days | 19 years 
					110 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 4 |  
					| Tot | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 3 | 5 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					86 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					 | 
					17 | 
					- | 
					5 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					2 | 
					- | 
					
					- | 
					
					- | 
					2 | 
					AUT |  
					| 
					
					 | 
					21 | 
					4 | 
					5 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					4 | 
					BEL |  
					| 
					
					
					 | 
					18 | 
					- | 
					5 | 
					- | 
					- | 
					18 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					3 | 
					ESP |  
					| 
					
					 | 
					- | 
					9 | 
					4 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					CZE |  
					| 
					
					
					 | 
					16 | 
					2 | 
					5 | 
					- | 
					- | 
					15 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					2 | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					FRA |  
					| 
					
					 | 
					16 | 
					- | 
					4 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					GBR |  
					| 
					
					
					 | 
					27 | 
					1 | 
					6 | 
					- | 
					- | 
					15 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					4 | 
					GER |  
					| 
					
					
					 | 
					35 | 
					- | 
					2 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					IRL |  
					| 
					
					
					 | 
					19 | 
					- | 
					3 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					- | 
					1 | 
					ITA |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					20 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					SUI |  
					| 
					
					
					 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					SWE |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						TRIAL DES NATIONS |   |   | 
						
						
						
						ITALY - FMI |   |   |   | 
						Best 
						Team Result | A 3rd | 
						B x | DICO | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |   |   | 2
					participations |   | 2 World |   | 0 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |  |   |   |   |  |   |   |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					85 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					|  | 
					3 | 
					A | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					| 
					
			 | 
					- | 
					A | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |