|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 10  
					trials | 4 top 15 | 
						FIM EUROPE | 9 pts* |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						
						FIM EUROPE |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						12th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 10 trials | 4 top 15 |   | 9 pts* |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |  |   | 
							
								| 
				
					| 1st Trial | 1st Points* | Best 
					Result |  
					|  SUI 68 - 12th |  SUI 68 - 12th |  SUI 68 - 12th |  
					| Oberiberg | Oberiberg | Oberiberg |  
					| 28 
					years 232 days | 28 
					years 232 days | 28 
					years 232 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | 1* | - | 2* | 1* | 4 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   | 
						* 1968 : Only TOP 6 // * 1969 > 1974 : 
							Only TOP 10 | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					71 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					28 | 
					2 | 
					4 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					BEL |  
					| 
					
					
					 | 
					- | 
					1 | 
					2 | 
					- | 
					- | 
					15 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					FRA |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					1 | 
					GER |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					SUI |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |