NEWCASTLE

YOUTH TRIAL CHAMPIONSHIP

2009

1/11

MCUI

IRELAND

04/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 RICHARDSON JONATHAN RICHARDSON JONATHAN 72 GBR 0 11 1 0 9 1 0 25 20
2 BORRELLAS PERE BORRELLAS PERE 71 ESP 0 18 2 0 12 2 0 30 15
3 MOTTIN TANGUY MOTTIN TANGUY 75 FRA 0 19 3 0 23 4 0 42 12
4 WALKER JONNY WALKER JONNY 79 GBR 0 30 4 0 21 3 0 51 11
5 COTONE LUCA COTONE LUCA 73 ITA 0 30 4 0 25 6 0 55 11
6 WARENGHIEN MAXIME WARENGHIEN MAXIME 74 BEL 0 33 6 0 26 7 0 59 11
7 PEDERSEN HÅKON PEDERSEN HÅKON 76 NOR 0 43 10 0 24 5 0 67 8
8 CIURANA FRANCESC CIURANA FRANCES 77 ESP 0 40 8 0 31 9 0 71 6
9 HORRACH MARC HORRACH MARC 78 ESP 0 38 7 0 37 12 0 75 5
10 TRAVIESA CARLES TRAVIESA CARLES 80 ESP 0 43 10 0 36 11 0 79 2
11 POT GUILLAUME POT GUILLAUME 87 FRA 0 47 13 0 35 10 0 82 7
12 MORPHETT BEN MORPHETT BEN 81 GBR 0 40 8 15 26 7 5 86 8
13 COMINOLI MATTEO COMINOLI MATTEO 92 ITA 0 43 10 0 41 13 2 86 5
14 TOURNOUR GIANLUCA TOURNOUR GIANLUCA 82 ITA 0 49 14 0 46 15 0 95 3
15 ROUSSELLE JULIEN ROUSSELLE JULIEN 86 BEL 0 54 16 0 44 14 0 98 5
16 CASTELLS AARO CASTELLS AARO 85 ESP 0 58 17 0 51 17 0 109 3
17 MARCINOW GABRIEL MARCINÓW GABRIEL 83 POL 0 63 18 3 52 18 0 118 3
18 BRAIN JOSHUA BRAIN JOSHUA 84 GBR 0 52 15 8 49 16 10 119 4
- BRAITHWAITE BEN BRAITHWAITE BEN 88 IRL 0 62 - 0 58 - 0 120 GUEST
- FLOOD SIMON FLOOD SIMON 90 IRL 0 58 - 0 65 - 0 123 GUEST
- DEMSEY MARK DEMPSEY MARK 89 IRL 0 67 - 1 65 - 13 146 GUEST
- CAROLL JOHNNY CAROLL JOHNNY 91 IRL 0 39 - 36 62 - 53 - HT