| 
			
				
					| 
	
		| 
      	 | 
							VERTOLAYE 
							
							WOMEN 
							2 WORLD CUP | 
		
		2023 
		
		06/06 |  |  
				
									| 
									FFM | 
						
						FRANCE |   | 03/09 | 
							  | 
							
							T1 | 
									
							Lap 1 | 
									T2 | 
									T3 | 
									
							Lap 2 | 
							RET | 
									
							
									TOTAL | 
									
							## |  
									| 
									1 |  | BACCHETA ALESSIA | 
									407 |  | ITA |  | 
							0 | 
									4 | 
									1 | 
									0 | 
									0 | 
									10 | 
									2 | 
							0 | 
									14 | 
									3:26:39 |  
									| 
									2 |  | FIDJE METTE | 
									453 |  | NOR |  | 
							
							0 | 
									7 | 
									2 | 
									0 | 
									0 | 
									11 | 
									4 | 
							0 | 
									18 | 
									3:14:43 |  
									| 
									3 |  | BRANDANI MARTINA | 474 |  | ITA |  | 
							0 | 
									13 | 
									3 | 
									0 | 
									0 | 
									8 | 
									1 | 
							0 | 
									21 | 
									3:18:52 |  
									| 
									4 |  | SOYER ALYCIA | 432 |  | FRA |  | 
							
							0 | 
									14 | 
									5 | 
									0 | 
									0 | 
									10 | 
									2 | 
							0 | 
									24 | 
									3:16:14 |  
									| 
									5 |  | LONYCZ JUSTYNA | 
									417 |  | POL |  | 
							
							0 | 
									15 | 
									6 | 
									0 | 
									0 | 
									19 | 
									6 | 
							0 | 
									34 | 
									3:33:31 |  
									| 
									6 |  | MELING SELINE | 
									423 |  | NOR |  | 
							
							0 | 
									13 | 
									3 | 
									0 | 
									0 | 
									22 | 
									8 | 
							0 | 
									35 | 
									3:38:33 |  
									| 
									7 |  | PI LAIA | 
									409 |  | ESP |  | 
							0 | 
									24 | 
									8 | 
									0 | 
									0 | 
									11 | 
									4 | 
							0 | 
									35 | 
									4:01:00 |  
									| 
									8 |  | AURIERES MARINE | 414 |  | FRA |  | 
							
							0 | 
									22 | 
									7 | 
									0 | 
									0 | 
									21 | 
									7 | 
							0 | 
									43 | 
									3:51:13 |  
									| 
									9 |  | BAILEY SOFIE | 427 |  | GBR |  | 
							0 | 
									24 | 
									8 | 
									0 | 
									0 | 
									28 | 
									9 | 
							0 | 
									52 | 
									3:46:48 |  
									| 
									10 |  | DE RAAFF CHANTAL | 
									438 |  | NED |  | 
							
							0 | 
									38 | 
									11 | 
									0 | 
									0 | 
									40 | 
									10 | 
							0 | 
									78 | 
									3:32:06 |  
									| 
									11 |  | YIATROU LILLIE | 458 |  | AUS |  | 
							
							0 | 
									36 | 
									10 | 
									0 | 
									0 | 
									47 | 
									12 | 
							0 | 
									83 | 
									3:32:23 |  
									| 
									12 |  | CUMMINS KAITLYN | 452 |  | AUS |  | 
							0 | 
									40 | 
									12 | 
									0 | 
									0 | 
									51 | 
									13 | 
							0 | 
									91 | 
									3:46:08 |  
									| 
									13 |  | WRASIDLO EMILIA | 457 |  | POL |  | 
							
							0 | 
									47 | 
									13 | 
									0 | 
									0 | 
									45 | 
									11 | 
							0 | 
									2 | 
									3:48:20 |  |