PAMPLONA

X-TRIAL WORLD CHAMPIONSHIP

2023

03/08

3

 5 + 5 + 6 sections

25/03 L1 L2 SUB FINAL TOTAL ## PTS
1 BOU TONI BOU TONI ESP 3 2 5 3 3 Final 20
2 MARCELLI GABRIEL MARCELLI GABRIEL ESP 4 0 4 12 12 Final 15
3 BUSTO JAIME ESP 2 1 3 13 17 Final 12
4 RAGA ADAM ESP 7 5 12 - 12 Sub tot 9
5 MARTYN TOBY MARTYN TOBY GBR 10 7 17 - 17 Sub tot 6
6 GELABERT ANIOL GELABERT ANIOL ESP 11 7 18 - 18 Sub tot 4
7 HAGA SONDRE HAGA SONDRE NOR 18 8 26 - 26 Sub tot 3
8 BINCAZ BENOIT BINCAZ BENOIT FRA 20 10 30 - 30 Sub tot 2
9 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 17 17 34 - 34 Sub tot 1

SPAIN

SECTIONS DICO   348 PDF

INDOOR