| 
					
						| 
						
						
						
						.gif) ITA 
						1999 
						92nd trials 
						--- |  
						| 
		
		
						
						 55 Riders 
						
						
						
						scored points 
						0 |  
						| 
		
		
						
						 Riders from 
						13
						Nations 
						
						
						
						scored points 
						0 |  
						| 
		
		
						
						 10 factories 
						
						
						
						scored points |  |  |  | 
					
						| 
						1 | GBR |  |  
						| 
						LAMPKIN 
						DOUGIE |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								15 | 
								27 | 
								561 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								43 | 
								43 |  |  |  |  |  | 
		
			|  |  | 
					
						| 
						2 | ESP |  |  
						| 
						COLOMER 
						MARC |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								27 | 
								58 | 
								1141 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL | 
			
			 |  
								| 
								74 | 
								74 |  |  | 
					
						| 
						3 | GBR |  |  
						| 
			
						COLLEY 
						
						STEVE |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								3 | 
								20 | 
								567 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								41 | 
								41 |  |  | 
					
						| 
						4 | GBR |  |  
						| 
						JARVIS 
						GRAHAM |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								- | 
								3 | 
								266 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								25 | 
								25 |  |  |  |  | 
		
			|  | 
					
						| 
						5 | ESP |  |  
						| 
						BILABO 
						AMOS |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								1 | 
								9 | 
								774 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								54 | 
								54 |  |  | 
					
						| 
						6 | ESP |  |  
						| 
						JUSTRIBO 
						MARCEL |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								- | 
								1 | 
								132 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								12 | 
								12 |  |  | 
					
						| 
						7 | ESP |  |  
						| 
						COBOS 
						DAVID |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								1 | 
								3 | 
								122 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								9 | 
								9 |  |  | 
					
						| 
						8 | FRA |  |  
						| 
						CAMOZZI 
						BRUNO |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								7 | 
								13 | 
								497 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								37 | 
								38 |  |  | 
					
						| 
						9 | JPN |  |  
						| 
						FUJINAMI 
						TAKAHISA |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								- | 
								2 | 
								32 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								2 | 
								2 |  |  |  | 
		
			| 
					
						| 
						10 | ITA |  |  
						| 
						MIGLIO 
						DONATO |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								1 | 
								7 | 
								424 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								37 | 
								37 |  |  | 
					
						| 
						11 | ITA |  |  
						| 
						BOSIS 
						DIEGO |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								3 | 
								10 | 
								365 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								28 | 
								28 |  |  |  | 
					
						| 
						12 | GER |  |  
						| 
						LETTENBICHLER 
						ANDREAS |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								- | 
								- | 
								16 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								2 | 
								2 |  |  |  | 
					
						| 
						13 | AUT |  |  
						| 
						HITZLER 
						RICHARD |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								- | 
								- | 
								16 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								2 | 
								2 |  |  | 
					
						| 
						14 | FRA |  |  
						| 
						EYRIES 
						GREGORY |  
						|  |  
						| 
							
								| 
								
								
								WIN | 
								POD | 
								
								
								PTS |  
								| 
								- | 
								- | 
								8 |  
								| 
								
								
								TOP 15 | 
								
								TRIAL |  |  
								| 
								1 | 
								1 |  |  | 
		
			|  TOP 10 | .gif) YEAR |  | .gif) SUPER TOTAL |  | .gif) RESULTS |  TRIALS | 
		
			|  | 
		
			| 
		
			| 
			CHAMPIONSHIP POINTS  >> 
			
			20 
			-  
			17 
			- 15 
			- 13 - 11 - 10 - 9 - 8 - 7 - 6 |  | 
		
			| COUNTRY | 
		
			|  |  |  |  |  |  |  | 
		
			|  |  |  |  |  |  |  | 
		
			| FACTORY | 
		
			|  |  |  |  |  |  |  | 
		
			|  |  |  |  |  |  |  |