CANADA

1994**

  EXPERT   1 2 3 4 TOTAL
1 COMMO RON II BETA 15 15 15 15 0
2 DAWDY RICHARD - 12 12 10 8 0
3 THOMAS DEREK - 6 8 8 10 0
4 BELANGER PAUL YVAN - 8 10 6 6 0
5 FARR TOM - 0 0 12 12 0
6 LEGGO ROB - 10 6 5 3 0
7 GAMM GREG - 4 4 4 0 0
8 ROSE STEVE - 5 0 1 4 0
9 POIRIER GUY - 2 5 0 0 0
10 THOMAS DAVID - 0 0 0 5 0
11 GOLDEN TOM - 0 0 3 1 0
12 MAIN DAVE - 1 3 0 0 0
13 HOWARTH TREVOR - 0 0 2 2 0
14 LAVERGNE FRANCOIS - 3 0 0 0 0
  INTERMEDIATE   TOTAL
1 BROWN KEITH - -
  NOVICE   TOTAL
1 WALKER IAN - -
  SENIOR   TOTAL
1 HOWARTH PAUL - -
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
CANADA

0DICO

TOL.o