SPAIN

1990

  SENIOR A   1 2 3 4 5 6 7 8 TOTAL
1 TARRES JORDI BETA 20 17 20 20 20 20 20 20 157
2 BILBAO AMOS FANTIC 17 20 17 15 13 17 17 17 133
3 GALLACH LLUIS GAS GAS 11 15 15 17 17 6 8 13 102
4 RENALES GABINO MONTESA 13 9 13 13 15 9 9 15 96
5 CODINA ANDREU GAS GAS 15 11 11 11 6 13 11 10 88
6 GIRO OSCAR APRILIA 10 13 10 7 10 10 13 9 82
7 PUIG JAVIER BETA 8 10 9 10 9 11 10 8 75
8 COLOMER MARC MONTESA 5 8 6 4 7 15 15 7 67
9 ESTORCH MELCIOR MECATECNO 9 2 8 8 11 8 - 6 52
10 VILALTA XAVIER GAS GAS - - - 9 8 4 7 11 39
11 ARCARONS JOSEP GAS GAS 4 5 4 3 5 5 6 5 37
12 FREIXAS JUAN GAS GAS 7 7 7 2 1 - - - 24
13 UTRILLO MARC GAS GAS 2 6 1 1 2 1 5 4 22
14 ESCARRA XAVIER BETA 3 - 3 6 - 2 2 - 16
15 BUFILL LEOPOLDO BETA - - 2 5 4 - - 1 12
16 ARJONES JORGE GAS GAS - - - - - 7 4 - 11
17 CAŅELLAS JOAN MONTESA - - 5 - - - - 3 8
18 DEL VALLE DANIEL BETA - 4 - - - - 3 - 7
19 XARAU CHRISTIAN FANTIC 6 - - - - - - - 6
20 ESCUDERO RICARDO ALFER - 1 - - - - 1 2 4
21 RIBERA JOSEP FANTIC - - - - - 3 - - 3
22 VALLES FELIX MONTESA - - - - 3 - - - 3
23 SANCHEZ NARCIS APRILIA - 3 - - - - - - 3
24 BUFILL SANCHO BETA 1 - - - - - - - 1
  JUNIOR   - - - - - - - - TOTAL
1 PONS JOAN - - - - - - - - - -
  SENIOR C   - - - - - - - - TOTAL
1 DIAZ LUIS - - - - - - - - - -
  JUVENIL B   - - - - - - - - TOTAL
1 PICOLA JORDI - - - - - - - - - -
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU

BACK

DICO

TOL.o