| 
				
					|  | GRADE A |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 RES |  
					| 1 | McQUADE HAROLD | - | 15 | - | 20 | 20 | 17 | 17 | 15 | 15 | 119 |  
					| 2 | BURTON MICHAEL | - | 11 | 20 | 13 | 13 | 20 | 20 | - | 17 | 114 |  
					| 3 | ANDREWS GARETH | - | 17 | 17 | 15 | 15 | 13 | 15 | 17 | - | 109 |  
					| 4 | CLARKE GORDON | - | 9 | 15 | 11 | 11 | 9 | 10 | 11 | 11 | 78 |  
					| 5 | CRAWFORD HAROLD | - | 13 | - | - | 10 | 15 | 13 | 13 | 13 | 77 |  
					| 6 | CRAWFORD ROBERT | - | 20 | - | 17 | 17 | - | - | 20 | - | 74 |  
					| 7 | HAGON JONATHON | - | 10 | 13 | - | - | 8 | 11 | - | - | 42 |  
					| 8 | MARKS ALAN | - | - | - | - | - | 11 | - | - | 20 | 31 |  
					| 9 | CLAFFEY ALAN | - | 8 | 11 | - | - | - | - | - | - | 19 |  
					| 10 | MARTIN STUART | - | - | - | - | 9 | 10 | - | - | - | 19 |  
					| 11 | McLOUGHLIN BRIAN | - | 7 | 10 | - | - | - | - | - | - | 17 |  | 
		
			| 
				
					|  | GRADE B |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 RES |  
					| 1 | TURKINGTON SHAUN | - | 13 | 17 | 20 | 17 | 17 | 8 | 9 | 17 | 118 |  
					| 2 | MILLAR JOHN | - | 17 | 15 | 17 | 11 | 15 | 20 | 11 | 15 | 110 |  
					| 3 | HARRIS MARK | - | 20 | - | - | 20 | 20 | - | 20 | 20 | 100 |  
					| 4 | CURRY MARK | - | 9 | 13 | 13 | 13 | - | 13 | 10 | 11 | 82 |  
					| 5 | HARRIS PHILIP | - | 8 | 20 | 7 | - | 11 | - | 13 | 10 | 69 |  
					| 6 | PERRY COLIN | - | 15 | - | 15 | - | 8 | 11 | 17 | - | 66 |  
					| 7 | PERRY NEAL | - | 4 | - | 5 | 10 | 10 | 9 | 5 | 7 | 50 |  
					| 8 | CALLAGHAN KEITH | - | - | - | 6 | 15 | - | - | - | 13 | 34 |  
					| 9 | HANLON PHIL | - | - | - | - | - | - | 17 | 15 | - | 32 |  
					| 10 | McKEE TERENCE | - | 6 | - | 10 | - | - | - | 8 | - | 24 |  
					| 11 | CARROLL JOHNNY | - | 1 | - | - | 9 | 13 | - | - | - | 23 |  
					| 12 | McCALLION SAM | - | 5 | - | - | - | - | 10 | 6 | - | 21 |  
					| 13 | O'MAHONY JOHN | - | - | 11 | - | - | 9 | - | - | - | 20 |  
					| 14 | DAVIDSON RICKY | - | 11 | - | - | - | - | - | - | 9 | 20 |  
					| 15 | HUGUES MARK | - | 10 | - | - | - | - | - | 7 | - | 17 |  
					| 16 | HOUSTON RUSSELL | - | 7 | - | 9 | - | - | - | - | - | 16 |  
					| 17 | LYONS NICHOLAS | - | - | 10 | - | - | - | - | - | 6 | 16 |  
					| 18 | MILLAR MATT | - | - | - | - | - | - | 15 | - | - | 15 |  
					| 19 | CROCKARD GORDON | - | - | - | 11 | - | - | - | - | - | 11 |  
					| 20 | BURKE TOMY | - | - | 9 | - | - | - | - | - | - | 9 |  
					| 21 | REGAN ROBERT | - | - | - | - | - | - | - | - | 8 | 8 |  
					| 22 | BURKE DECLAN | - | - | 8 | - | - | - | - | - | - | 8 |  
					| 23 | STEEL BRIAN | - | - | - | 8 | - | - | - | - | - | 8 |  
					| 24 | O'KELLY PAUDRAIG | - | - | - | - | - | 7 | - | - | - | 7 |  
					| 25 | CURRY GLEN | - | - | - | - | - | - | 7 | - | - | 7 |  
					| 26 | GUTHRIE ANDREW | - | - | 7 | - | - | - | - | - | - | 7 |  
					| 27 | KEYS DARREN | - | 3 | - | - | - | - | - | - | - | 3 |  
					| 28 | HUGUES SIMON | - | 2 | - | - | - | - | - | - | - | 2 |  | 
		
			| 
				
					|  | GRADE C |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 RES |  
					| 1 | McKNIGHT DAVID | - | 20 | 11 | 15 | 17 | 11 | 20 | 13 | 17 | 113 |  
					| 2 | DRENNAN GLEN | - | 13 | 13 | 13 | - | 13 | 17 | 10 | - | 79 |  
					| 3 | McCLURG PHILIP | - | 17 | - | 1 | - | - | 13 | 20 | 1 | 62 |  
					| 4 | BLACKBYRNE FRANKIE | - | 5 | 10 | 9 | 7 | 17 | - | - | 8 | 56 |  
					| 5 | PORTER ROY | - | 10 | 8 | - | 5 | 7 | 6 | 8 | - | 44 |  
					| 6 | ALLISON BRUCE | - | - | - | - | 20 | 8 | - | - | 13 | 41 |  
					| 7 | CALLAGHAN ROGER | - | - | - | 20 | - | - | - | - | 20 | 40 |  
					| 8 | JENNINGS ROBBIE | - | 11 | - | 8 | - | - | 10 | 9 | - | 38 |  
					| 9 | NOLAN CONOR | - | - | - | - | 11 | 15 | - | - | 7 | 33 |  
					| 10 | DICKEY WILLIAM | - | - | - | 7 | - | - | 7 | 17 | - | 31 |  
					| 11 | GUTHRIE ANDREW | - | - | - | - | 15 | 9 | - | - | 6 | 30 |  
					| 12 | REDDIN GERARD | - | - | 15 | - | - | 10 | - | - | 4 | 29 |  
					| 13 | LYONS PHILIP | - | - | 17 | - | - | - | - | - | 10 | 27 |  
					| 14 | ALLISON DALE | - | - | - | - | 13 | 4 | - | - | 9 | 26 |  
					| 15 | PURCELL PHILIP | - | - | - | - | 10 | - | - | - | 15 | 25 |  
					| 16 | KERNOHAN GARY | - | - | - | - | - | - | 9 | 15 | - | 24 |  
					| 17 | McKIMM JOHNNY | - | - | - | 10 | - | - | 11 | - | 2 | 23 |  
					| 18 | McGOOKIN NIGEL | - | - | - | - | - | - | - | 11 | 11 | 22 |  
					| 19 | BARKLEY SCOTT | - | - | 20 | - | - | - | - | - | - | 20 |  
					| 20 | DELANEY VINNIE | - | - | - | - | - | 20 | - | - | - | 20 |  
					| 21 | BUTLER TOM | - | - | 9 | - | 9 | - | - | - | - | 18 |  
					| 22 | CROTHERS MICHAEL | - | 6 | - | - | 6 | - | - | 6 | - | 18 |  
					| 23 | McCOSH MICHAEL | - | 15 | - | - | - | 2 | - | - | - | 17 |  
					| 24 | MILLAR MATT | - | - | - | 17 | - | - | - | - | - | 17 |  
					| 25 | KAYS DARREN | - | - | - | - | - | - | 15 | - | - | 15 |  
					| 26 | LYTTLE MARTYN | - | 9 | - | 1 | - | - | - | 5 | - | 15 |  
					| 27 | O'NEILL GRAHAM | - | - | - | - | 4 | 6 | - | - | 5 | 15 |  
					| 28 | BERMINGHAM DAVID | - | - | - | - | 8 | 3 | - | - | 3 | 14 |  
					| 29 | ROBINSON GEORGE | - | 8 | - | 4 | - | - | - | - | - | 12 |  
					| 30 | DUGAN JOHNNY | - | - | - | - | - | 5 | 5 | - | - | 10 |  
					| 31 | DAVIDSON JONATHAN | - | - | - | - | - | - | 8 | - | - | 8 |  
					| 32 | GILMOUR RICHARD | - | 7 | - | - | - | - | - | - | - | 7 |  
					| 33 | SHONE TERRY | - | - | 7 | - | - | - | - | - | - | 7 |  
					| 34 | DUNLOP MICHAEL | - | - | - | - | - | - | - | 7 | - | 7 |  
					| 35 | FAULKNER STANLEY | - | - | 6 | - | - | - | - | - | - | 6 |  
					| 36 | ADAMSON RAY | - | - | - | 6 | - | - | - | - | - | 6 |  
					| 37 | McCONNAGHIE IAN | - | - | - | 5 | - | - | - | - | - | 5 |  
					| 38 | KERNOHAN GARY | - | 4 | - | - | - | - | - | - | - | 4 |  
					| 39 | BERNS RICHARD | - | - | - | - | 3 | 1 | - | - | - | 4 |  
					| 40 | ALLEN GLYN | - | 2 | - | 2 | - | - | - | - | - | 4 |  
					| 41 | McCLELLAND MICHAEL | - | 3 | - | - | - | - | - | - | - | 3 |  
					| 42 | COLLIGAN COLIN | - | - | - | 3 | - | - | - | - | - | 3 |  
					| 43 | O'RIORDAN FIACHRA | - | - | - | - | 2 | - | - | - | - | 2 |  
					| 44 | KILKENNY ALAN | - | - | - | - | 1 | - | - | - | - | 1 |  | 
		
			| 
				
					|  | GRADE D |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 RES |  
					| 1 | STEWART COLIN | - | 17 | 20 | 20 | 17 | 11 | 11 | 20 | - | 116 |  
					| 2 | DAVIS NORMAN | - | 15 | 13 | - | 13 | 13 | 17 | 17 | 13 | 101 |  
					| 3 | McKEE WARREN | - | 5 | 15 | 15 | 15 | 15 | 15 | 4 | 20 | 100 |  
					| 4 | DRENNAN MARTIN | - | - | 17 | 17 | - | 17 | 20 | 10 | - | 81 |  
					| 5 | BROWN SAM | - | 9 | 10 | - | 11 | 9 | 4 | 13 | 8 | 64 |  
					| 6 | COARD CECIL | - | 11 | 11 | 7 | 8 | 20 | - | - | 6 | 63 |  
					| 7 | ANDREWS DAVID | - | 20 | - | 13 | - | - | 9 | - | 15 | 57 |  
					| 8 | BEERS STEPHEN | - | 8 | - | 11 | - | - | 13 | 7 | 11 | 50 |  
					| 9 | BRADY MARTIN | - | - | - | - | 20 | 5 | - | - | 10 | 35 |  
					| 10 | CATHCART TREVOR | - | - | - | - | - | - | 5 | 11 | 17 | 33 |  
					| 11 | PETTERSON TERRY | - | - | - | 10 | - | - | 10 | 8 | - | 28 |  
					| 12 | WILKIN ROBERT | - | 13 | - | 6 | - | - | 1 | 5 | - | 25 |  
					| 13 | O'ROURKE JAMES | - | - | - | 1 | 10 | 8 | - | - | 3 | 22 |  
					| 14 | LENON DAVID | - | 3 | - | 9 | - | - | 6 | - | - | 18 |  
					| 15 | HOUSTON CHRIS | - | 7 | - | - | - | - | 2 | 9 | - | 18 |  
					| 16 | RAINEY JACKIE | - | - | - | - | - | - | 3 | 15 | - | 18 |  
					| 17 | HARVEY PAUL | - | - | - | 5 | - | - | 8 | - | - | 13 |  
					| 18 | RAMSAY DARREL | - | - | - | - | 7 | 1 | - | - | 5 | 13 |  
					| 19 | LOSHER PADDY | - | - | - | - | 9 | - | - | - | 2 | 11 |  
					| 20 | KIRTLAN GARY | - | 10 | - | - | - | - | - | - | - | 10 |  
					| 21 | WHELAN IAN | - | - | - | - | - | 10 | - | - | - | 10 |  
					| 22 | GRIFFITHS RICHARD | - | - | - | - | - | - | - | - | 9 | 9 |  
					| 23 | McCULLOUGH PHILIP | - | - | - | 8 | - | - | - | - | - | 8 |  
					| 24 | ANDREWS RONNIE | - | - | - | - | - | - | 7 | - | - | 7 |  
					| 25 | McBRIDE KENNETH | - | - | - | - | - | - | - | - | 7 | 7 |  
					| 26 | WHYTE PAUL | - | - | - | - | 3 | 4 | - | - | - | 7 |  
					| 27 | WHELAN TOMMY | - | - | - | - | - | 7 | - | - | - | 7 |  
					| 28 | PATTERSON DAVID | - | - | - | - | - | - | - | 3 | 4 | 7 |  
					| 29 | McCALLION IVOR | - | 6 | - | - | - | - | - | - | - | 6 |  
					| 30 | STOREY TREVOR | - | - | - | - | 6 | - | - | - | - | 6 |  
					| 31 | HARBINSON PAUL | - | - | - | - | - | - | - | 6 | - | 6 |  
					| 32 | CONLON BRIAN | - | - | - | - | - | 6 | - | - | - | 6 |  
					| 33 | THOMAS KARL | - | - | - | - | 5 | - | - | - | - | 5 |  
					| 34 | MILLIKEN CHRIS | - | 4 | - | - | - | - | - | - | - | 4 |  
					| 35 | HEYWOOD RICHARD | - | - | - | 4 | - | - | - | - | - | 4 |  
					| 36 | O'BRIEN CONOR | - | - | - | - | 4 | - | - | - | - | 4 |  
					| 37 | HERNDERSON EDDIE | - | - | - | 2 | - | - | - | 1 | 1 | 4 |  
					| 38 | FLANAGAN GARY | - | - | - | 3 | - | - | - | - | - | 3 |  
					| 39 | BERMINGHAM NICHOLAS | - | - | - | - | - | 3 | - | - | - | 3 |  
					| 40 | ROSS MARVYN | - | - | - | - | - | - | - | 2 | - | 2 |  
					| 41 | HARRINGTON DONAL | - | 2 | - | - | - | - | - | - | - | 2 |  
					| 42 | McDERMOTT TREVOR | - | - | - | - | 2 | - | - | - | - | 2 |  
					| 43 | MORROW ANDREW | - | - | - | - | - | 2 | - | - | - | 2 |  
					| 44 | HUNTER KEITH | - | 1 | - | - | - | - | - | - | - | 1 |  
					| 45 | ENNIS KARL | - | - | - | - | 1 | - | - | - | - | 1 |  | 
		
			| 
				
					|  | JUNIOR A |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 RES |  
					| 1 | DICKEY WILLIAM | - | 20 | 20 | 20 | 20 | 17 | 20 | 20 | 17 | 137 |  
					| 2 | DOYLE SEAN | - | 15 | 11 | 13 | 17 | 20 | 15 | 9 | 20 | 111 |  
					| 3 | HAMPSHIRE SAM | - | 10 | 17 | 11 | 15 | 15 | - | 15 | 15 | 98 |  
					| 4 | MOORE NEAIL | - | 11 | 13 | 17 | 13 | - | 11 | 13 | 9 | 87 |  
					| 5 | BRAITHWAITE BEN | - | 17 | 15 | 9 | 11 | 13 | 10 | 10 | 10 | 86 |  
					| 6 | TAYLOR GRAEME | - | 8 | 10 | 10 | 8 | 10 | 17 | 17 | 13 | 85 |  
					| 7 | GREGG JONATHAN | - | 13 | - | 15 | 10 | 11 | 13 | - | - | 62 |  
					| 8 | MOLLY ANDREW | - | 6 | - | - | 9 | - | 8 | 11 | 8 | 42 |  
					| 9 | MOLLOY KEVIN | - | - | - | - | - | - | - | - | 11 | 11 |  
					| 10 | SCOTT IAN | - | 9 | - | - | - | - | - | - | - | 9 |  
					| 11 | ANDREWS IAN | - | - | - | - | - | - | 9 | - | - | 9 |  
					| 12 | LEE ROBERT | - | - | 9 | - | - | - | - | - | - | 9 |  
					| 13 | MANTON JONNY | - | - | - | - | - | - | - | 8 | - | 8 |  
					| 14 | McKEATING RYAN | - | 7 | - | - | - | - | - | - | - | 7 |  
					| 15 | AILEN CIARAN | - | - | - | - | 7 | - | - | - | - | 7 |  
					| 16 | NOLAN BARRY | - | - | - | - | 6 | - | - | - | - | 6 |  | 
		
			| 
				
					|  | JUNIOR B |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 RES |  
					| 1 | ANDREWS ROBERT | - | 20 | - | 20 | - | - | 20 | 17 | 20 | 97 |  
					| 2 | KELLY PETER | - | 15 | - | 13 | - | - | 15 | 20 | 17 | 80 |  
					| 3 | ANDREWS IAN | - | 17 | - | 17 | - | - | - | 15 | - | 49 |  
					| 4 | O'RIORDAN SEANAN | - | - | - | - | 17 | 17 | - | - | 15 | 49 |  
					| 5 | FLOOD SIMON | - | - | - | - | 20 | 15 | - | - | 10 | 45 |  
					| 6 | KERNOHAN NEIL | - | - | - | 11 | - | - | 17 | 13 | - | 41 |  
					| 7 | CLARKE KEITH | - | - | - | - | 15 | 13 | - | - | 13 | 41 |  
					| 8 | TURKINGTON SASHA | - | 10 | - | 10 | - | - | 11 | - | 9 | 40 |  
					| 9 | BALFE JOHN | - | - | - | - | 11 | 11 | - | - | 8 | 30 |  
					| 10 | HAYWOOD JASON | - | - | - | - | - | - | 13 | 10 | - | 23 |  
					| 11 | MOFFETT ADAM | - | 13 | - | 8 | - | - | - | - | - | 21 |  
					| 12 | MOLLOY KEVIN | - | - | - | - | - | 20 | - | - | - | 20 |  
					| 13 | MOORE AARON | - | - | - | - | - | - | - | 9 | 11 | 20 |  
					| 14 | MOORE RUSSELL | - | 8 | - | 9 | - | - | - | - | - | 17 |  | 
		
			| 
				
					
						| 1 | KNOCK SHAW CUP | 05/10/02 | - |  
						| 2 | D&D MORAN CUP | 20/10/02 | - |  
						| 3 | LIGHTWEIGHT CALVIN 
						CUP | 16/11/02 | - |  
						| 4 | MEC STANLEY WOODS | 24/11/02 | - |  
						| 5 | D&D MANDERS CUP | 19/01 |  |  
						| 6 | TEMPLE TERRY HILL | 01/02 |  |  
						| 7 | MID ANTRIM SHANE | 08/03 |  |  
						| 8 | LEINSTER PATLAND CUP | 05/04 |  |  | 
		
			| 
		
			| PLEASE 
			HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU |  |