BALTIC

COUNTRIES

2015
  CHAMPIONSHIP     1 2 TOTAL
1 GRINFELDS ANDRIS SHERCO LAT 3 3 6
2 AMKSNIS NICK - LAT 62 43 105
3 EINASS KRISTERS - LAT 63 42 115
4 BURK JAAK - EST 91 82 173
  C     1 2 TOTAL
1 MEIER KEITY SHERCO EST 27 7 34
2 MATEUSS GUNTARS - LAT 41 13 54
3 KILIS KRISTAPS   LAT 47 14 61
4 HMELNICKIS MIKUS - LAT 43 33 76
5 ANGELA MAX - FIN 60 23 83
6 ALKSNIS ARVIS - LAT 61 57 118
  D     1 2 TOTAL
1 KUUSINEN KAUKO   FIN 6 3 9
2 EBBER ALEANDER   EST 17 3 20
3 KRUUS KRISTIAN   EST 34 11 45
4 LAMNDBERG JUHA   FIN 32 17 49
5 NOU HENARI   EST 31 24 55
6 PÖDER OLEV   EST 34 30 64
7 VITOLINS DAINIS   LAT 33 33 66
8 HAILLING JURI   EST 38 29 67
9 PAAVEL TARMO   FIN 68 25 93
10 SAAR MEELIS   EST 65 28 93
11 KRUUS ANDRES   EST 63 43 106
12 ROSS TONIS   EST 88 24 112
13 KRUUSEMENT ARD   EST 69 72 141
14 LIPSTOK TAAVI   FIN 85 60 145
15 SOOLO ALO   EST 76 81 157
  GREEN     1 2 TOTAL
1 EBBER SEBASTIEN   EST 3 6 9
2 PAAVEL ATS   EST 35 26 61
3 KÜBARSEPP UKU JAAN   EST 36 26 65
  MINI     1 2 TOTAL
1 SOMELAR KLAUS   EST 19 11 30
2 ALKSNIS ARTIS   LAT 26 24 50
3 ROSS OTT   EST 51 43 94
4 LEIS KARL   EST 38 63 101
5 ATVARS RENARS   LAT 65 51 116
6 PIRAGS RAINERS   LAT 75 71 146
  HOBY     1 2 TOTAL
1 RÄTSEP AVO   EST 3 3 6
2 MONTVILA MART   EST 8 3 11
3 LEIS GUNNAR   EST 13 29 42
4 KARUAUK KAUPO   FIN 61 47 108
5 OTS ELMAR   EST 60 54 114
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
BACK

0

TOL.o