BALTIC

COUNTRIES

  CHAMPIONSHIP     1 2 TOTAL
1 Einass  Kristers   - 30 8 38
2 VËRNIEKS Kaspars   - 28 14 42
3 Alksnis  Niks   - 40 40 80
4 GRĪNFELDS Daniels   - 72 45 117
5 Alksnis  Arvis   - 81 39 120
6 ĶĪLIS Kristaps   - 86 54 140
  INTERNATIONAL 1     1 2 TOTAL
1 Alksnis  Artis  - 48 45 93
2 PĪRĀGS Rainers  - 109 90 199
  INTERNATIONAL 2     1 2 TOTAL
1 ŠALTS UĢIS - 35 17 52
2 Laats  Peeter  - 50 16 66
3 ŽILINSKIS Roberts  - 47 32 79
4 Kalve  Mart  - 43 43 86
5 Siirak  Thobias  - 51 42 93
6 Ross  Ott Holger  - 52 42 94
7 ŠLEPAVIČIUS Tadas  - 60 38 98
8 Ross  Priit  - 80 74 154
9 Mangusson  Meelis  - 78 91 169
10 ŠLEPAVIČIUS Virginijus  - 93 81 174
  HOBBY     1 2 TOTAL
1 Karu  Armand  - 35 30 65
2 VĪTOLIŅŠ Guntis  - 35 39 74
3 Kalve  Kart  - 46 30 76
4 Michelis  Daren  - 42 42 84
5 Vallsalu  Markkus  - 51 47 98
6 Kimmel  Egert  - 54 45 99
7 Aarma  Marten  - 55 50 105
8 Mangusson  Maron  - 66 44 110
9 Ross  Stig  - 67 47 114
10 KUŠĶIS Kalvis  - 73 47 120
11 Beinerts  Toms  - 75 60 135
12 MÆRAND Helen  - 83 69 152
13 Ratassepp  Margit  - 91 88 179
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
BACK

0

TOL.o