AUSTRALIA

2015

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 9 8 17
2 COLEMAN TIM BETA 39 18 57
3 ZARCZYNSKI KEVIN GAS GAS 33 43 76
4 ZARCZYNSKI COLIN GAS GAS 42 40 82
5 BAYLES CHRIS GAS GAS 59 37 96
6 WILLCOCKS BOYD MONTESA 75 68 143
7 CAMPBELL TREVOR BETA 77 76 153
8 FOSTER MATTHEW BETA 123 124 247
9 RUMMERY SAM SHERCO 129 133 262
  YOUTH   1 2 TOTAL
1 CHADWICK RUBEN MONTESA 5 7 12
2 BRYANT BRADLEY MONTESA 16 1 17
3 MULARCZYK ZACHARY BETA 15 4 19
4 LUFT ISAAC SHERCO 17 9 26
5 ROLANDS KYLE SHERCO 28 24 52
6 BOULE JAMES GAS GAS 45 33 78
7 FOLINI KEANS JAKE GAS GAS 54 32 86
8 SOMERVILLE ISAAC GAS GAS 57 33 90
9 RINDO JACK BETA 53 37 90
10 PATANE LUKE BETA 65 38 103
11 AHRENS HAYDON SHERCO 59 54 113
12 WHITTLE JACOB GAS GAS 74 76 150
13 HARRIS JACOB SHERCO 105 113 218
  OPEN JUNIOR   1 2 TOTAL
1 HOGAN CONNOR GAS GAS 6 0 6
2 COLLINS DEAN BETA 4 10 14
3 FRANCO BEN BETA 12 4 16
4 PATANE JOEL BETA 10 7 17
5 MACDONALD DAVID BETA 10 11 21
6 YIATROU ALEX BETA 34 32 66
7 BICKFORD JACK GAS GAS 34 33 67
8 WARNEST LIAM GAS GAS 45 40 85
9 BINFACE BAILEY GAS GAS 60 35 95
10 JULIAN JAKOB GAS GAS 43 53 96
11 HARRISS CODY GAS GAS 75 60 135
12 FAVELLE ALEC SHERCO 83 57 140
  JUNIOR 7 - 13   1 2 TOTAL
1 BALL DYLAN BETA 0 0 0
2 FORD MAVERICK GAS GAS 0 5 5
3 COWAN ALEX GAS GAS 0 9 9
4 MOWBRAY CHARLES SHERCO 5 16 21
5 HARTSHORN MACK GAS GAS 5 17 22
6 FAVELLE JACK OSET 7 15 22
7 BARWICK HAYDON SHERCO 0 23 23
8 GOUGH BILLY MONTESA 6 28 34
9 EARDLEY HAYDEN OSET 18 41 59
10 HOGAN ETHAN GAS GAS 23 67 87
11 FAVELLE FINN OSET 36 56 92
12 CARPENTER BROCK SHERCO 22 76 98
13 HUTCHINSON WILLIAM OSET 44 67 111
14 KENWORTHY ALEX OSET 38 75 113
15 VINCENT SAMUEL OSET 23 94 117
16 MURRAY JACKSON OSET 37 81 118
17 HORNE THOMAS BETA 46 99 145
18 PATTERSON LOGAN GAS GAS 73 106 179
  MASTER   1 2 TOTAL
1 JONES ROB BETA 3 10 13
2 COLMAN TOBY SHERCO 26 3 29
3 ROBSON CARL BETA 18 11 29
4 O'CONNOR MARTIN SHERCO 26 9 35
5 VANBAALEN SIMON BETA 33 33 66
6 GOUGH JUSTIN MONTESA 43 32 75
7 KENT RICHARD E.MOTION 47 40 87
8 REES JOHN SHERCO 89 32 121
9 RIGBY JASOB SHERCO 120 104 224
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE GAS GAS 2 7 9
2 DOWNES STEF SHERCO 3 10 13
3 LONIE BROOKE GAS GAS 6 7 13
4 CUMMINS KAITLYN SHERCO 17 22 39
5 HALLS INA BETA 29 18 47
6 CASEY NICOLE SHERCO 37 37 74
7 KRAFT SOFIE SHERCO 43 32 75
8 ANDERSON BEV SHERCO 39 43 82
9 BUCHNAN RHIANNA GAS GAS 42 53 95
10 LUFT WHITNEY SHERCO 63 50 113
11 LAWSON MELANIE BETA 55 56 114
  WOMEN JUNIOR   1 2 TOTAL
1 CHIVERS SARAH JGAS 0 4 4
2 HARTSHORN AURORA SHERCO 1 5 6
3 TARRANT JASMINE BETA 10 43 53
4 COWAN CHARLOTTE GAS GAS 65 115 180
5 WARNEST CHARLOTTE BETA 105 117 222
6 PATTERSON HOLLY SHERCO 107 120 227
  SIDE CAR OPEN   1 2 TOTAL
1 EARL ANDREW / SEIDEL BRAYDEN -- 90 55 145
  VETERANS +40   1 2 TOTAL
1 ISHERWOOD JAMIE BETA 1 0 1
2 BARWICK JARROD SHERCO 2 0 2
3 PHILLIPS KERRIN SHERCO 2 0 2
4 PRATTEN DAVE BETA 2 5 7
5 DUER PETER GAS GAS 3 4 7
6 HANNAFORD MATTHEW BETA 3 10 13
7 CUMMINS ANTHONY SHERCO 2 15 17
8 MILLAR IAN GAS GAS 6 11 17
9 PIRIE CRAWFORD JGAS 12 7 19
10 BICKFORD BRUCE GAS GAS 10 20 30
11 FIELDEN BRAD GAS GAS 15 16 31
12 CHELLAS CHRIS SHERCO 21 12 33
13 SUTTON PAT GAS GAS 26 9 35
14 CRWFORD BOB GAS GAS 18 33 51
15 HAYTER STEWART BETA 18 33 51
16 MOWBRAY TODD SHERCO 35 35 70
  VETERANS +50   1 2 TOTAL
1 RAFFERTY TOM BETA 0 0 0
2 GIBSON ROWAN GAS GAS 1 1 2
3 BAX TONY HONDA 2 1 3
4 WINES PETER GAS GAS 4 0 4
5 BONIFACE GARY GAS GAS 3 4 7
6 HUTCHINSON STEPHEN GAS GAS 7 7 14
7 KIDD STEPHEN GAS GAS 8 11 19
8 PRINGLE PETE GAS GAS 9 12 21
9 ROGERS GREG GAS GAS 11 14 25
10 VANDIJK HARRY JGAS 14 17 31
11 WHITFIELD PATRICK BETA 12 19 31
12 AUSTIN ROBERT GAS GAS 11 23 34
13 PICKERING IAN OSSA 15 25 40
14 CRESSWELL DARREN BETA 18 26 44
  VETERANS +60   1 2 TOTAL
1 JOHNSON STEVE GAS GAS 0 1 1
2 CURTIS PETER SHERCO 5 3 8
3 NORDSVAN GREG GAS GAS 11 5 16
4 ENGLISH TIM MONTESA 7 9 16
5 WATERWORTH JOHN BETA 10 13 23
6 BARTON BARRY JGAS 19 12 31
7 ZARCZYNSKI RICHARD SHERCO 22 29 51
8 MCGRATH PAUL GAS GAS 81 95 176
9 TURNER RICHARD JGAS 104 104 208
1 PACIFIC PARK  -NSW 29/08  
2 PACIFIC PARK  -NSW 30/09  
  INDOOR 10-11/04 1 2 TOTAL
1 COLEMAN TIM BETA 22 22 44
2 BAYLES CHRIS GAS GAS 18 25 43
3 MIDDLETON KYLE GAS GAS 25 - 25
4 CAMPBELL TREVOR BETA - 20 20
5 PRICE NEIL - 20 - 20
6 KING SAM - - 18 18
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o