NEW ZEALAND

2018

  EXPRO   1 2 3 TOTAL
1 ZARCZYNSKI KEVIN GAS GAS 25 22 25 72
2 HUGUENIN JULES - 22 25 20 67
3 FOSTER MATT - 18 20 22 60
4 BALL DYLAN - 20 18 18 56
5 LAWTON STUART - 16 16 16 48
6 FOX BLAKE - 15 14 15 44
7 ROBSON CARL - 12 15 13 40
8 TREWIN DAVID   13 13 14 40
9 OLIVER STEPHEN - 14 12 12 38
WOMEN 1 2 3 TOTAL
1 RUSHWORTH HANNAH - 25 25 20 70
2 CHIVERS SARAH - 20 22 25 67
3 GUNDRY GABRIELLE - 22 20 22 64
  INTER A   1 2 3 TOTAL
1 PINFOLD KEVIN - 25 25 25 75
2 WOODHOUSE TOM - 22 22 16 60
3 DAY JASON - 20 16 22 58
4 WADSWORTH GARETH - 18 18 18 54
5 HERBERT DANIEL - 13 15 20 48
6 GUNDRY KEVIN - 16 12 15 43
7 WOODHOUSE MATT - 3 20 13 36
8 WADSWORTH BRENDON - 15 10 10 35
9 SAMSON GARY - 8 13 14 35
10 HIBBS JASON - 14 9 12 35
11 BELVOIR NEIL - 9 14 11 34
12 SCOTT JOEL - 12 8 8 28
13 RUSHWORTH HANNAH - 10 11 4 25
14 DOWNS COLIN - 6 4 9 19
15 CHIVERS SARAH - 5 7 6 18
16 GUNDRY GABRIELLE - 7 6 5 18
17 BRONS SHANE - 4 5 7 16
18 STONES JOSH - 11 - - 11
JUNIOR 1 2 3 TOTAL
1 BALL DYLAN - 25 25 25 75
2 WOODHOUSE TOM - 22 22 20 64
3 HERBERT DANIEL - 20 20 22 62
4 RUSHWORTH HANNAH - 18 18 18 54
5 JONES KAHU - 16 16 16 48
      1 2 3 TOTAL
1 SKINNER RAY - 25 25 25 75
2 OSBORNE PETER - 22 22 22 66
3 SHILTON NIGEL - 20 18 20 58
4 BRISTOL ROSS - 15 20 15 50
5 JACKSON PAUL - 16 16 18 50
6 REID MALCOLM - 14 14 13 41
7 HOSKING PETER - 12 13 14 39
8 PEDERSEN KIM - 13 12 12 37
9 STURMFELS NEIL - 11 11 10 32
10 COSTELLO PHIL - - 15 16 31
11 KELLAND COLIN - 10 9 11 30
12 ARMISTEAD STEPHEN - 8 10 8 26
13 BEGLEY RUSSELL - 9 8 9 26
14 LAWTON JOHN - 18 - - 18
      1 2 3 TOTAL
1 PICKERING KURT - 25 25 25 75
2 HONEYBONE ALAN - 22 22 20 64
3 DOUGLAS BRENT - 20 20 22 62
4 HIBBS GRAEME - 18 18 18 54
  1 2 3 TOTAL
1 FALCONNER LIAM - 25 25 25 75
2 FOX GAVIN - 22 22 22 66
3 SYDENHAM FRANCIS - 18 20 15 53
4 SCOTT TUL - 20 16 16 52
5 HOPKINS SIMON - 15 15 20 50
6 PICKERING IAN - 14 18 18 50
7 JONES SIMON - 13 13 12 38
8 JONES KAHU - 12 11 14 37
9 REIJ STEPHEN - 11 12 13 36
10 BLANCHARD JAMES - 16 14 - 30
      1 2 3 TOTAL
1 PICKERING KURT - 25 25 25 75
2 JACKSON PAUL - 22 22 22 66
3 ARMISTEAD STEPHEN - 20 20 20 60
4 JONES SIMON - 18 18 16 52
5 REIJ STEPHEN - 16 16 18 50
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU JOHN
NEW ZEALAND

DICO

TOL.o