CASTELLOLI

EUROPEAN WOMEN CHAMPIONSHIP

2018

01/05

RFME RFME 07/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 ABELLAN BERTA ABELLAN BERTA 104 ESP 0 7 1 0 5 1 0 12 21
2 BÄUML THERESA BÄUML THERESA 103 GER 0 9 2 0 9 3 0 18 21
3 TRENTINI SARA TRENTINI SARA 113 ITA 0 16 3 0 8 2 0 24 19
4 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 110 NOR 0 17 6 0 10 4 0 27 19
5 STEINERT JULE STEINERT JULE 105 GER 0 16 3 0 11 5 0 27 17
6 BARKVED HULDEBORG BARKVED HULDEBORG 107 NOR 0 21 7 0 12 6 0 33 18
7 ROBINSON ALICIA ROBINSON ALICIA 116 GBR 0 16 3 0 21 7 0 37 15
8 HOOVER MADELEINE HOOVER MADELEINE 109 USA 0 21 7 0 21 7 0 42 18
9 SAUERBREI CAROLIN SAUERBREI CAROLIN 106 GER 0 21 7 0 30 11 0 51 13
10 HAGA HANNE HAGA HANNE 111 NOR 0 28 10 0 27 9 0 55 9
11 MOREON CAROLINE MOREON CAROLINE 115 FRA 0 30 12 0 29 10 0 59 9
12 WHITHAM GABRIELLE WHITHAM GABRIELLE 112 GBR 0 28 10 0 31 12 0 60 12
13 GALLIENI MARTINA GALLIENI MARTINA 101 ITA 0 32 13 0 31 12 0 63 7
14 MUÑOZ EVA MUÑOZ EVA 114 ESP 0 49 14 0 41 15 0 90 7
15 DE RAAFF CHANTAL DE RAAFF CHANTAL 108 NED 0 52 15 0 38 14 0 90 2
16 STEPHEN JENNIFER STEPHEN JENNIFER 102 GBR 0 54 16 0 42 16 0 96 3

WOMEN

DICO   2 x 14 sections     PDF      

SPAIN

RFME RFME 07/04 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 LARA ALBA LARA ALBA 129 ESP 0 12 1 0 13 2 0 25 20
2 VOLPE LENNA VOLPE LENA 122 FRA 0 16 2 0 11 1 0 27 19
3 TASIAS MARIONA TASIAS MARIONA 131 ESP 0 19 3 0 16 3 0 35 15
4 ADSHEAD KATLYN ADSHEAD KATLYN 128 GBR 0 20 5 0 17 4 0 37 14
5 KIMBER CHARLOTTE KIMBER CHARLOTTE 186 GBR 0 24 6 0 17 4 0 41 15
6 DONATE LAURA DONATE LAURA 130 ESP 0 19 3 0 23 8 0 42 15
7 SPIELVOGEL EVA SPIELVOGEL EVA 121 GER 0 25 8 0 20 6 0 45 14
8 RODRIGUEZ LZIRE RODRIGUEZ LEIRE 123 ESP 0 31 10 0 21 7 0 52 12
9 BAILEY SOPHIE BAILEY SOPHIE 126 GBR 0 29 9 0 26 9 0 55 9
10 HÖRR JANA HÖRR JANA 124 GER 0 28 8 0 28 10 0 56 15
11 LONYCZ JUSTYNA LONYCZ JUSTYNE 125 POL 0 46 11 0 31 11 0 77 8