PIETRAMURATA

EUROPEAN WOMEN CHAMPIONSHIP

2014

01/04

FMI ITALY 29/03   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WILDE INA WILDE INA 135 GER 0 6 1 0 3 1 0 9 16
2 TRENTINI SARA TRENTINI SARA 122 ITA 0 6 1 0 6 2 0 12 15
3 BÄUML THERESA BÄUML THERESA 121 GER 0 8 3 0 11 4 0 19 17
4 HUBERT BIANCA HUBER BIANCA 130 GER 0 14 5 0 9 3 0 23 15
5 BAUER SARAH BAUER SARAH 133 GER 0 8 3 0 16 6 0 24 13
6 STEFFNES CHARLOTTE STEFFENS CHARLOTTE 134 GER 0 17 6 0 15 5 0 32 9
7 PERETTI ELISA PERETTI ELISA 137 ITA 0 23 7 0 19 7 0 42 5
8 SCHMITT PAULINE SCHMITT PAULINE 123 GER 0 23 7 0 21 8 0 44 8
9 PEKAREK MONA PEKAREK MONA 131 GER 0 25 11 0 23 9 0 48 6
10 NAUKIRCHEN MICHELLE NEUKIRCHEN MICHELLE 124 GER 0 24 9 0 25 10 0 49 4
11 DOHLA KATRIN DÖHLA KATHRIN 125 GER 0 24 9 0 28 11 0 52 9
12 MEIER KEITY MEIER KEITY 127 EST 0 43 14 0 28 11 0 71 1
13 KASERMANN GIULIA KASERMANN GIULIA 136 ITA 0 42 12 0 32 13 0 74 3
14 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 126 NOR 0 42 12 0 33 14 0 75 2
15 BÄUML DANIELA BÄUML DANIELA 128 GER 0 50 15 0 48 15 0 98 0
16 ECK LISA MARIE ECK LISA MARIE 129 GER 0 56 16 0 54 16 0 110 0

EUROPE

DICO    2 x 12 sections   PDF        

ITALY

FMI ITALY 29/03 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 EMONTS PIA EMONTS PIA 144 GER 0 14 1 0 26 2 0 40 11
2 HOVDEN CATHRINE HOVDEN CATHRINE 143 NOR 0 30 2 0 20 1 0 50 7
3 HAGA HANNE HAGA HANNE 142 NOR 0 36 3 0 30 3 0 66 1
4 RAY LILLE RAY MILLIE 141 GBR 0 42 4 0 34 4 0 76 1