PIETRAMURATA

EUROPEAN WOMEN CHAMPIONSHIP

2015

01/03

FMI ITALY 11/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TRENTINI SARA TRENTINI SARA 203 ITA 0 21 1 0 12 1 0 33 10
2 BÄUML THERESA BÄUML THERESA 201 GER 0 21 1 0 24 2 0 45 8
3 HUBERT BIANCA HUBER BIANCA 202 GER 0 25 3 0 28 3 0 53 6
4 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 205 NOR 0 42 4 0 32 4 0 74 3
5 STEINERT JULE STEINERT JULE 212 GER 0 44 6 0 33 5 0 77 1
6 NEUKIRCHEN MICHELLE NEUKIRCHEN MICHELLE 208 GER 0 44 6 0 35 6 0 79 4
7 MEIER KEITY MEIER KEITY 204 EST 0 44 6 0 36 7 0 80 1
8 EMONTS PIA EMONTS PIA 211 GER 0 42 4 0 41 8 0 83 2
9 BARKVED HULDEBORG BARKVED HULDEBORG 209 NOR 0 49 9 0 45 9 0 94 0
10 BÄUML DANIELA BÄUML DANIELA 206 GER 0 52 10 0 49 10 0 101 0
11 ECK LISA MARIE ECK LISA MARIE 207 GER 0 52 10 0 52 11 0 104 0
12 PAYNE VICTORIA PAYNE VICTORIA 214 GBR 0 52 10 0 53 13 0 105 1
13 HAGA HANNE HAGA HANNE 210 NOR 0 58 13 0 52 11 0 110 0

EUROPE

DICO    2 x 12 sections   PDF        

ITALY

FMI ITALY 29/03 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 REIGL VERONICA REIGL VERONICA 115 ITA 0 14 1 0 3 1 0 17 14
2 BRANCATI ALEX BRANCATI ALEX 119 ITA 0 16 2 0 12 2 0 28 12
3 ROBINSON ALICIA ROBINSON ALICIA 114 GBR 0 25 3 0 25 3 0 50 5
4 STEPHEN JENNIFER STEPHEN JENNIFER 118 GBR 0 32 5 0 29 4 0 61 3
5 DOHMEN SUSAN DOHMEN SUSAN 116 GER 0 29 4 0 34 6 0 63 4
6 DE RAAFF CHANTAL DE RAAFF CHANTAL 117 NED 0 38 6 0 33 5 0 71 2
7 HOVDEN CATHRINE HOVDEN CATHRINE 111 NOR 0 43 8 0 34 6 0 77 3
8 MARECHAL MELANIE MARECHAL MÉLANIE 113 BEL 0 39 7 0 44 7 0 83 0