PIETRAMURATA

EUROPEAN WOMEN CHAMPIONSHIP

2016

01/04

FMI ITALY 02/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BÄUML THERESA BÄUML THERESA 201 GER 0 7 1 0 10 1 0 17 17
2 TRENTINI SARA TRENTINI SARA 202 ITA 0 19 2 0 17 2 0 36 11
3 FIDLE METTE FIDJE METTE 212 NOR 0 20 4 0 18 3 0 38 11
4 HUBERT BIANCA HUBER BIANCA 203 GER 0 19 2 0 24 6 0 43 8 / 5
5 STEINERT JULE STEINERT JULE 204 GER 0 21 5 0 22 4 0 43 8 / 4
6 BARKVED HULDEBORG BARKVED HULDEBORG 208 NOR 0 27 7 0 23 5 0 50 10
7 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 205 NOR 0 31 10 0 24 6 0 55 8
8 NEUKIRCHEN MICHELLE NEUKIRCHEN MICHELLE 206 GER 0 26 6 0 30 8 0 56 5
9 EMONTS PIA EMONTS PIA 210 GER 0 28 8 0 34 9 0 62 2
10 BRANCATI ALEX BRANCATI ALEX 215 ITA 0 31 10 0 34 9 0 65 5
11 MELCHIOR ERIKA MELCHIOR ERIKA 213 NOR 0 33 13 0 35 11 0 68 1
12 STEFFNES CHARLOTTE STEFFENS CHARLOTTE 209 GER 0 34 14 0 35 11 0 69 4
13 PAYNE VICTORIA PAYNE VICTORIA 216 GBR 0 31 10 0 39 14 0 70 3
14 MEIER KEITY MEIER KEITY 207 EST 0 30 9 0 43 15 0 73 5
15 HAGA HANNE HAGA HANNE 211 NOR 0 40 15 0 38 13 0 78 3
- GALLIENI MARTINA GALLIENI MARTINA 214 ITA 0 45 16 0 - - - - RET

EUROPE

DICO    2 x 12 sections   PDF        

ITALY

FMI ITALY 02/04 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WHITHAM GABRIELLE WHITHAM GABBY 118 GBR 0 2 1 0 2 1 0 4 20
2 SAUERBREI CAROLIN SAUERBREI CAROLIN 115 GER 0 6 3 0 4 2 0 10 19
3 ECK LISA MARIE ECK LISA MARIE 117 GER 0 6 3 0 5 4 0 11 16
4 ROBINSON ALICIA ROBINSON ALICIA 111 GBR 0 5 2 0 8 6 0 13 16
5 MILLER LISA MILLER LISA 116 GER 0 13 5 0 4 3 0 17 14
6 KIMBER CHARLOTTE KIMBER CHARLOTTE 113 GBR 0 16 7 0 5 4 0 21 16
7 AURIERES MARINE AURIERES MARINE 120 FRA 0 13 5 0 16 8 0 29 9
8 STEPHEN JENNIFER STEPHEN JENNIFER 112 GBR 0 18 9 0 14 7 0 32 10
9 MACKROTH LENA MACKROTH LENA 114 GER 0 17 8 0 25 9 0 42 6
10 AGARSKA KETIJA AGARSKA KETIJA 119 EST 0 46 10 0 46 10 0 92 0