ST.STEFANO D'AVETO

EUROPEAN WOMEN CHAMPIONSHIP

2018

04/05

FMI ITALY 04/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 ABELLAN BERTA ABELLAN BERTA 121 ESP 0 5 1 0 8 1 0 13 23
2 BÄUML THERESA BÄUML THERESA 122 GER 0 13 3 0 11 2 0 24 19
3 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 124 NOR 0 6 2 0 21 7 0 27 20
4 BRANCATI ALEX BRANCATI ALEX 139 ITA 0 15 4 0 13 3 0 28 16
5 TRENTINI SARA TRENTINI SARA 123 ITA 0 20 5 0 16 4 0 36 16
6 STEINERT JULE STEINERT JULE 126 GER 0 24 7 0 20 6 0 44 14
7 BARKVED HULDEBORG BARKVED HULDEBORG 125 NOR 0 21 6 0 24 8 0 45 13
8 ROBINSON ALICIA ROBINSON ALICIA 127 GBR 0 25 8 0 24 8 0 49 9
9 HOOVER MADELEINE HOOVER MADELEINE 133 USA 0 33 10 0 18 5 0 51 9
10 WHITHAM GABRIELLE WHITHAM GABRIELLE 136 GBR 0 26 9 0 32 11 0 58 11
11 MOREON CAROLINE MOREON CAROLINE 135 FRA 0 38 12 0 31 10 0 69 9
12 GALLIENI MARTINA GALLIENI MARTINA 130 ITA 0 34 11 0 37 12 0 71 5
13 MUÑOZ EVA MUÑOZ EVA 137 ESP 0 51 14 0 49 13 0 100 3
14 DE RAAFF CHANTAL DE RAAFF CHANTAL 131 NED 0 50 13 0 53 14 0 103 2
15 STEPHEN JENNIFER STEPHEN JENNIFER 132 GBR 0 57 15 0 57 15 0 114 1

WOMEN

DICO   2 x 14 sections     PDF      

ITALY

FMI ITALY 04/08 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 VOLPE LENNA VOLPE LENA 186 FRA 0 14 1 0 14 1 0 28 15
2 JENSEN REGITZE TOFT JENSEN REGITZE TOFT 187 DEN 0 28 2 0 22 3 0 50 7
3 RABINO ANDREA RABINO ANDREA SOFIA 193 ITA 0 34 4 0 20 2 0 54 7
4 BORONOWSKA JULIA BORONOWSKA JULIA 189 POL 0 33 3 0 29 4 0 62 0
5 KIMBER CHARLOTTE KIMBER CHARLOTTE 191 GBR 0 38 7 0 31 5 0 69 7
6 SPIELVOGEL EVA SPIELVOGEL EVA 188 GER 0 37 6 0 37 7 0 74 3
7 LONYCZ JUSTYNA LONYCZ JUSTYNE 195 POL 0 36 5 0 42 9 0 78 1
8 DE RAAFF ARIANE DE RAAFF ARIANE 192 NED 0 44 9 0 36 6 0 80 1
9 HÖRR JANA HÖRR JANA 190 GER 0 43 8 0 38 8 0 81 4
10 SPADONI EMANUELA SPADONI EMANUELA 194 ITA 0 52 10 0 43 10 0 95 0