KRZESZOWICE

EUROPEAN WOMEN CHAMPIONSHIP

2018

02/05

PZM POLAND 26/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 ABELLAN BERTA ABELLAN BERTA 39 ESP 0 5 1 0 6 2 0 11 22
2 TRENTINI SARA TRENTINI SARA 41 ITA 0 10 2 0 5 1 0 15 21
3 BÄUML THERESA BÄUML THERESA 40 GER 0 17 4 0 6 2 0 23 17
4 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 42 NOR 0 15 3 0 9 4 0 24 20
5 BARKVED HULDEBORG BARKVED HULDEBORG 44 NOR 0 17 4 0 9 4 0 26 20
6 STEINERT JULE STEINERT JULE 43 GER 0 29 7 0 14 6 0 43 9
7 EMONTS PIA EMONTS PIA 51 GER 0 26 6 0 24 7 0 50 8
8 SAUERBREI CAROLIN SAUERBREI CAROLIN 47 GER 0 33 8 0 31 8 0 64 6
9 GALLIENI MARTINA GALLIENI MARTINA 48 ITA 0 39 9 0 36 9 0 75 3
10 ROBINSON ALICIA ROBINSON ALICIA 45 GBR 0 40 10 0 43 10 0 83 4
11 DE RAAFF CHANTAL DE RAAFF CHANTAL 49 NED 0 56 11 0 50 11 0 106 0
12 STEPHEN JENNIFER STEPHEN JENNIFER 50 GBR 0 59 12 0 59 12 0 118 1

WOMEN

DICO   2 x 14 sections     PDF      

POLAND

PZM POLAND 26/07 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 VOLPE LENNA VOLPE LENA 52 FRA 0 32 1 0 12 1 0 35 12
2 BORONOWSKA JULIA BORONOWSKA JULIA 60 POL 0 42 2 0 40 3 0 82 5
3 JENSEN REGITZE TOFT JENSEN REGITZE TOFT 59 DEN 0 44 3 0 39 2 0 83 4
4 LINDBERG INGEBORG LINDBERG INGEBORG 58 NOR 0 45 4 0 41 4 0 86 3
5 WYGACHIEWICZ ANNA WYGACHIEWICZ ANNA 57 POL 0 45 4 0 44 5 0 89 2
6 SPIELVOGEL EVA SPIELVOGEL EVA 53 GER 0 46 6 0 46 6 0 92 4
7 LONYCZ JUSTYNA LONYCZ JUSTYNE 56 POL 0 50 7 0 54 7 0 104 1
8 BAILEY SOPHIE BAILEY SOPHIE 54 GBR 0 58 8 0 56 8 0 114 4