KRZESZOWICE

EUROPEAN WOMEN CHAMPIONSHIP

2018

03/05

PZM POLAND 27/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BÄUML THERESA BÄUML THERESA 40 GER 0 2 1 0 2 2 0 4 24
2 ABELLAN BERTA ABELLAN BERTA 39 ESP 0 4 2 0 1 1 0 5 25
3 BARKVED HULDEBORG BARKVED HULDEBORG 44 NOR 0 8 3 0 10 4 0 18 20
4 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 42 NOR 0 15 5 0 6 3 0 21 18
5 TRENTINI SARA TRENTINI SARA 41 ITA 0 12 4 0 12 5 0 24 17
6 EMONTS PIA EMONTS PIA 51 GER 0 20 6 0 17 7 0 37 13
7 STEINERT JULE STEINERT JULE 43 GER 0 28 7 0 15 6 0 43 10
8 ROBINSON ALICIA ROBINSON ALICIA 45 GBR 0 34 8 0 28 9 0 62 7
9 GALLIENI MARTINA GALLIENI MARTINA 48 ITA 0 41 10 0 24 8 0 65 5
10 SAUERBREI CAROLIN SAUERBREI CAROLIN 47 GER 0 34 8 0 34 10 0 68 9
11 DE RAAFF CHANTAL DE RAAFF CHANTAL 49 NED 0 45 11 0 38 11 0 83 1
12 STEPHEN JENNIFER STEPHEN JENNIFER 50 GBR 0 55 12 0 54 12 0 109 2

WOMEN

DICO   2 x 14 sections     PDF      

POLAND

PZM POLAND 27/07 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 VOLPE LENNA VOLPE LENA 52 FRA 0 12 1 0 21 1 0 21 12
2 LINDBERG INGEBORG LINDBERG INGEBORG 58 NOR 0 29 2 0 33 4 0 62 6
3 BORONOWSKA JULIA BORONOWSKA JULIA 60 POL 0 35 3 0 31 3 0 66 3
4 JENSEN REGITZE TOFT JENSEN REGITZE TOFT 59 DEN 0 38 6 0 30 2 0 68 6
5 WYGACHIEWICZ ANNA WYGACHIEWICZ ANNA 57 POL 0 36 4 0 37 5 0 73 5
6 SPIELVOGEL EVA SPIELVOGEL EVA 53 GER 0 36 4 0 39 6 0 75 4
7 LONYCZ JUSTYNA LONYCZ JUSTYNE 56 POL 0 45 7 0 53 7 0 98 3
8 BAILEY SOPHIE BAILEY SOPHIE 54 GBR 0 49 8 0 56 8 0 105 4