COLOMBIA ??? 1997 - 1

FCM

COLOMBIA

???     Tm 1 Lap 1

Lap 2

Lap 3

Tm 3 TOTAL ## Pts
1 PELAEZ CARLOS COL 0 0 0 0 0 0 0 0 0 0 20
2 RAMOS CEZAR CHL 0 0 0 0 0 0 0 0 0 0 17
3 NIŅO ANDRES COL 0 0 0 0 0 0 0 0 0 0 15
4 GONZALEZ JUAN C COL 0 0 0 0 0 0 0 0 0 0 13
5 CALDERON EDGAR GUA 0 0 0 0 0 0 0 0 0 0 11
6 RODRIGUEZ FEDERICO VEN 0 0 0 0 0 0 0 0 0 0 10
7 AMANTINI OSCAR VEN 0 0 0 0 0 0 0 0 0 0 9
8 CONCHA ANDRES COL 0 0 0 0 0 0 0 0 0 0 8
9 JARAMILLO MARCOS COL 0 0 0 0 0 0 0 0 0 0 7
10 TEJADA GUIDO COL 0 0 0 0 0 0 0 0 0 0 6
11 SANTIZO JUAN F GUA 0 0 0 0 0 0 0 0 0 0 5
12 VELEZ RICARDO COL 0 0 0 0 0 0 0 0 0 0 4
13 CASTRO FREDERICK COL 0 0 0 0 0 0 0 0 0 0 3
14 CAVADID ALVARO COL 0 0 0 0 0 0 0 0 0 0 2
15 OSPINA CARLOS COL 0 0 0 0 0 0 0 0 0 0 1

LAT AMERICA

DICO

. x .. sections

PDF

TOL.o