GUATEMALA ???   2006 - 1

FNMG

GUATEMALA

06/05 CLASSE B Tm 1 Lap 1

Lap 2

Lap 3

Tm 3 TOTAL ## Pts
1 PALMIERI LUIS Jn GUA 0 27 2 23 1 28 2 0 85 4 20
2 MORALES RODOLFO SLV 0 21 1 27 3 27 1 10 85 2 17
3 SANTOS DANIEL GUA 0 31 3 25 2 31 3 0 87 2 15
4 CHERRES JUAN ECU 0 32 4 28 4 35 5 12 107 2 13
5 TAJEDA FREDDY BRE 0 33 5 35 6 33 4 28 129 3 11
6 ESPINOZA ANDRES HND 0 46 11 42 8 50 6 16 154 0 10
- MONCADA RAFAEL - HND 0 44 10 38 7 46 5 39 128 HT -
- CABALLERO MAURICIO - SLV 0 34 6 34 5 44 7 30 142 HT -
- BELISMELIS EMILIO SLV 0 40 7 - - - - 18 - RET -
- ROSALES PEDRO GUA 0 40 7 - - - - 20 - RET -
- SALCEDO ALEX GUA 0 42 9 - - - - 19 - RET -

LAT AMERICA

DICO

. x .. sections

PDF

TOL.o