BARCELONA 2006 - 2

FMV

VENEZUELA

13/08 CLASE B Tm 1 Lap 1

Lap 2

Lap 3

Tm 3 TOTAL ## Pts
1 PALMIERI LUIS Jn GUA 0 0 0 0 0 0 0 0 0 0 20
2 AVENDAŅO ALEJANDRO VEN 0 0 0 0 0 0 0 0 0 0 17
3 RODRIGUEZ FEDERICO VEN 0 0 0 0 0 0 0 0 0 0 15
4 YONEZAWA KEN JAP 0 0 0 0 0 0 0 0 0 0 13
5 ZINATELLI ROBERTH VEN 0 0 0 0 0 0 0 0 0 0 11
6 CHERRES JUAN ECU 0 0 0 0 0 0 0 0 0 0 10
7 SANTOS DANIEL GUA 0 0 0 0 0 0 0 0 0 0 9
8 TORRE ALESSANDRO VEN 0 0 0 0 0 0 0 0 0 0 8

LAT AMERICA

DICO

. x .. sections

PDF

TOL.o