2012

LATINE AMERICA

2012

  CLASE A 8-9/12 GUATEMALA 1 2 TOTAL
1 ORDOŅEZ DIEGO SHERCO GUATEMALA 20 20 40
2 SANDROCK ANDRES SHERCO VENEZUELA 15 17 32
3 PALMIERI LUIS GAS GAS GUATEMALA 17 15 32
4 VEGA DANIEL GAS GAS GUATEMALA 13 13 26
5 SANTOS DANIEL SHERCO GUATEMALA 11 11 22
6 MENDEZ JOSE SHERCO GUATEMALA 9 10 19
7 RODRIGUES THIAGO SHERCO BRAZIL 10 9 19
8 ESPINOZA ANDRES BETA HONDURAS 8 8 16
9 FERRARI MAURICIO SHERCO HONDURAS 7 6 13
10 ORELLANA JOSE MANUEL BETA SALVADOR 5 7 12
11 CASTELLANO OSCAR SHERCO HONDURAS 6 5 11
  JUNIOR     1 2 TOTAL
1 CHANG LUIS BETA GUATEMALA 20 20 40
2 OVALLE MARCOS SHERCO GUATEMALA 17 17 34
3 MANZANO FRANKLIN BETA SALVADOR 11 15 26
4 BRACAMONTE JOSE OMAR BETA HONDURAS 10 13 23
5 MONS ALIZEE SHERCO MEXICO 15 - 15
6 SOTO ANGEL SHERCO GUATEMALA 13 - 13
7 CRUZ DIEGO SHERCO GUATEMALA - 11 11
  INTERNACIONAL     1 2 TOTAL
1 SOTO ROLDOLFO SHERCO GUATEMALA 20 17 37
2 GONZALEZ ALVARO SHERCO GUATEMALA 10 20 30
3 OCAMPO FEDERICO SHERCO COLOMBIA 17 13 30
4 OCAMPO JOSE SHERCO COLOMBIA 13 15 28
5 ALPIZAR RONALD GAS GAS COSTA RICA 15 11 26
6 PARRA JOSE SHERCO GUATEMALA 11 9 20
7 AVILA JOHN SHERCO COLOMBIA 9 8 17
8 BRACAMONTE JOSE Sn BETA HONDURAS 8 7 15
9 SANCHEZ JOSE ROBERTO BETA PANAMA 7 6 13
10 PACHECO ROBERTO BETA SALVADOR - 10 10
11 KNOBLICH OTTO GAS GAS SALVADOR 6 4 10
12 ORTEGA MARIO BETA SALVADOR - 5 5
  PROMOCION     1 2 TOTAL
1 CHANG KEVIN SHERCO GUATEMALA 20 20 40
2 PACHECO ENRIQUE GAS GAS SALVADOR 15 17 32
3 SOTO ANA SHERCO GUATEMALA 17 15 32
4 KNOBLICH CHRISTIAN BETA SALVADOR 11 13 24
5 PICARDO ANGELO BETA SALVADOR 13 11 24
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
BACK

0

TOL.o