| 
				
					|  | PRO |  | 1 | 2 | TOTAL |  
					| 
					1 | 
					FREIXA MARC | 
					MONTESA | 
					25 | 
					30 | 
					55 |  
					| 
					2 | 
					
					SMAGE PATRICK | 
					SHERCO | 
					30 | 
					25 | 
					55 |  
					| 3 | PUTT ANDREW | SHERCO | 21 | 21 | 42 |  
					| 
					4 | ROPER BRYAN | 
					GAS GAS | 
					18 | 
					18 | 
					36 |  
					| 5 | NIEDERER ALEXANDER | GAS GAS | 16 | 16 | 32 |  
					| 
					6 | 
					BLANC GONNET DANIEL | 
					MONTESA | 
					15 | 
					15 | 
					30 |  
					| 
					7 | 
					FASTLE SAMUEL | 
					SHERCO | 
					14 | 
					14 | 
					28 |  
					| 8 | WENTZEL QUINN | SCORPA | 13 | 13 | 26 |  | 
		
			| 
				
					|  | EXPERT |  | 1 | 2 | TOTAL |  
					| 1 | FORTNER DREW | GAS GAS | 30 | 25 | 55 |  
					| 2 | ROPER JOSH | SHERCO | 25 | 18 | 43 |  
					| 3 | NIEDERER ANDREAS | BETA | 21 | 30 | 41 |  
					| 4 | MYERS ALEXANDER | SCORPA | 18 | 21 | 39 |  
					| 5 | ENGLISH JONATHAN | BETA - CAN | 16 | 14 | 30 |  
					| 6 | GREGOROWICZ JEROME | GAS GAS | 15 | 15 | 30 |  
					| 7 | HERTRICH MICAH | GAS GAS | 14 | 13 | 27 |  
					| 8 | BRADON CODY | GAS GAS | 13 | 11 | 24 |  
					| 9 | WOJNAROWSKI BRIAN | SHERCO | 11 | 12 | 23 |  
					| 10 | SPOONOGLE CHRIS | SHERCO | 12 | 9 | 21 |  
					| 11 | SHIRLEY ALAN | GAS GAS | 9 | 10 | 19 |  
					| 12 | LITTLEFIELD LUKE | SHERCO | 10 | 7 | 17 |  
					| 13 | FOX TRAVIS | GAS GAS | - | 16 | 16 |  
					| 14 | BUSSWOOD SKYLER | GAS GAS | 8 | 8 | 16 |  | 
		
			| 
				
					|  | WOMEN 
					PRO |  | 1 | 2 | TOTAL |  
					| 1 | HOOVER MADELEINE | GAS GAS | 25 | 30 | 55 |  
					| 2 | WILLIAMS CHRISTY | MONTESA | 30 | 25 | 55 |  
					| 3 | SWEETEN KYLEE | SHERCO | 21 | 21 | 42 |  | 
		
			| 
				
					
						| 1 | EXETER RI | 24/06/17 |  |  
						| 2 | EXETER RI | 25/06/17 |  |  | 
		
			| 
		
			| PLEASE 
			HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU |  |