|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   | 
							
								| 
				
					| WORLD | - | - | - | - | - |  
					| JUNIOR | 2000 - 26 | 2001 - 14 | - | - | - |  
					| EUROPE | 2001 - 23 | 2002 - 21 | - | - | - |  
					| SPAIN | 2002 - 16 | 2003 - 16 | 2004 - 7 | 2005 - 9 | 2006 - 8 |  
					| 2007 - 9 | - | - | - | - |  
					| 
					
					
					SPAIN 
					IND | 2005 - 7 | 2006 - 8 | 2007 - 8 | - | - |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 14 trials | 0 top 15 | 
						WORLD | 0 pt |   |   | 0 podium | 0 win | King 0 | 28th |   | 
					
						|   |   | 15 
					trials | 13 
					top 15 | 
						JUNIOR | 54 pts |   |   | 0 podium | 0 win | King 0 | 
						7th |   | 
					
						|   |   | 12 trials | 2 
					top 15 | 
						EUROPE | 5 pts |   |   | 0 podium | 0 win | King 0 | 13th |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						
						WORLD |   |   |   |  |  |   |   |   |   |   | 
						Best 
						Result | 
						28th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 14 trials | 0 top 15 |   | 0 pt |   |   | 0 podium | 0 win | King 0 |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best Result |  
					|  FRA 00 - 35th | --- |  POR 01 - 28th |  
					| Valdeblore | --- | Paços de Ferreira |  
					| 18 
					years 33 days | --- | 18 
					years 342 days |  |  |   |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					01 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					37/40 | 
					- | 
					2 | 
					- | 
					- | 
					37 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					AND |  
					| 
					
					
					 | 
					30/38 | 
					- | 
					2 | 
					- | 
					- | 
					30 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					ESP |  
					| 
					
					
					 | 
					29/37 | 
					- | 
					4 | 
					- | 
					- | 
					29 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					4 | 
					FRA |  
					| 
					
					
					 | 
					33/38 | 
					- | 
					4 | 
					- | 
					- | 
					33 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					4 | 
					ITA |  
					| 
					 | 
					29/08 | 
					- | 
					2 | 
					- | 
					- | 
					28 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					2 | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
					
					JUNIOR |   |   |   |   |   |   |   |   |   |   |   |   | 
						Best 
						Result | 
						7th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 15 trials | 13 top 15 |   | 54 pts |   |   | 0 
						podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  ESP 00 - 15th |  ESP 00 - 15th |  POR 01 - 7th |  
					| Cordoba | Cordoba | Paços de Ferreira |  
					| 17 years 300 days | 17 years 300 days | 18 years 341 
					days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 3 | 1 | - | 4 | 18 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					01 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					18/17 | 
					- | 
					2 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					
					 | 
					10/12 | 
					12 | 
					4 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					| 
					
					
					 | 
					11/16 | 
					5 | 
					4 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					2 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  
					| 
					
					
					 | 
					12/15 | 
					9 | 
					4 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					| 
					
					 | 
					7/7 | 
					28 | 
					4 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					2 | 
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   |   |   |   |   |   |   |   | 
						Best Result | 
						13th | 
					
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 12 trials | 2 
					top 15 |   | 5 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 00 - 33RD |  POL 01 - 14th |  ESP 02 - 
					13th |  
					| Acquasanta Terme | Krakow | Sigüenza |  
					| 18 
					years 55 days | 19 years 89 days | 20 years 116 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					02 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					13 | 
					3 | 
					3 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					ESP |  
					| 
					
			
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					FIN |  
					| 
					
					
					 | 
					27 | 
					- | 
					3 | 
					- | 
					- | 
					27 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					FRA |  
					| 
					
					
					 | 
					21 | 
					- | 
					2 | 
					- | 
					- | 
					21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					ITA |  
					| 
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					27 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					NOR |  
					| 
					
			 | 
					- | 
					2 | 
					1 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					POL |  
					| 
					
					
								 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					SWE |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |