LA RABASSA

JUNIOR CHAMPIONSHIP

2004

11/16

FMA ANDORRA 19/06   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 PONS ISSAC PONS ISAAC 56 ESP 0 20 2 0 16 2 0 36 5
2 VESTERINEN MIKA VESTERINEN MIKA 58 GBR 0 22 3 0 14 1 2 38 12
3 JUAN JOSE MARIA JUAN JOSE MARIA 55 ESP 0 23 4 0 18 3 0 41 8
4 SANZ LAIA SANZ LAIA 57 ESP 0 20 1 0 24 5 0 44 7
5 GARRIDO DIEGO GARRIDO DIEGO 52 ESP 0 29 5 0 23 4 0 52 8
6 DABILL JAMES DABILL JAMES 60 GBR 0 33 6 0 37 7 0 70 4
7 IOLITTA FRANCESCO IOLITTA FRANCESCO 54 ITA 0 43 8 0 31 6 0 74 2
8 DARNES DAVID DARNES DAVID 61 ESP 0 43 9 0 37 8 0 80 2
9 GILMAN ROBIN GILMAN ROBIN 53 BEL 0 41 7 0 46 9 0 87 0
10 VINYOLES JORDI VINYOLES JORDI 63 ESP 0 47 10 0 51 10 0 98 0
11 GOERTZ PETER GOERTZ PIETER 59 NED 0 51 11 0 56 11 0 107 0
12 BOSI MICHELE BOSI MICHELE 51 ITA 0 57 12 0 58 12 0 115 0
- CRISTINA XAVIER CRISTINA XAVIER - AND 0 - - - - - - 150 GUEST