NIGRAN

YOUTH TRIAL CHAMPIONSHIP

2006

01/12

RFME

SPAIN

02/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GUBIAN LORIS GUBIAN LORIS 71 FRA 0 12 1 0 10 1 0 22 20
2 WIGG ALEXZ WIGG ALEXZ 83 GBR 0 13 2 0 12 2 0 25 19
3 KARIM NICOLAS KARIM NICOLAS 73 FRA 0 14 3 0 12 3 0 26 18
4 GOMEZ ALFREDO GOMEZ ALFREDO 80 ESP 0 15 5 0 16 4 0 31 14
5 HASLAM SAM HASLAM SAM 76 GBR 0 15 4 0 18 5 0 33 16
6 LIOTAUD BENJAMIN LIOTAUD BENJAMIN 78 FRA 0 21 8 0 26 7 0 47 16
7 CERVANTES ALEXIS CERVANTES ALEXIS 88 FRA 0 27 11 0 21 6 0 48 11
8 SAMPSON LEE SAMPSON LEE 74 GBR 0 23 9 0 26 8 0 49 13
9 ALFONSO ANTONIO ALFONSO ANTONIO 99 ESP 0 17 6 0 32 13 0 49 12
10 GRATTAROLA MATTEO GRATTAROLA MATTEO 72 ITA 0 18 7 0 32 12 0 50 13
11 MILLAN DAVID MILLAN DAVID 87 ESP 0 34 14 0 27 9 0 61 7
12 ELLWOOD RICHARD ELLWOOD RICHARD 90 GBR 0 32 12 0 32 11 0 64 11
13 MORELL LAURENT MORELL LAURENT 81 FRA 0 37 16 0 28 10 0 65 9
14 PERRET JULIEN PERRET JULIEN 89 FRA 0 36 15 0 45 17 0 81 6
15 GOMEZ RUBEN GOMEZ RUBEN 97 ESP 0 41 17 0 42 16 0 83 6
16 TANBERG THOMAS TANDBERG THOMAS 94 NOR 0 48 22 0 34 14 1 83 4 / 7
17 ECKHARDT MARKUS ECKHARDT MARKUS 92 GER 0 45 20 0 38 15 0 83 4 / 4
18 ANDREWS ROBERT ANDREWS ROBERT 79 IRL 0 33 13 0 58 24 0 91 6
19 REGAN BUSTER REGAN BUSTER 100 GBR 0 42 18 0 52 20 0 94 4
20 CINTAS GERARD CINTAS GERARD 98 ESP 0 51 23 0 47 18 0 98 1 / 5
21 ROCASPANA ALEXIS ROCASPANA ALEXIS 91 ESP 0 42 19 0 56 23 0 98 1 / 4
22 MONTESCHIO ANDREA MONTESCHIO ANDREA 84 ITA 0 48 21 0 55 21 0 103 4
23 PEYDRO IVAN PEYDRO IVAN 82 ESP 0 52 24 0 55 22 0 107 1
24 GARZOI LUIGI GARZONI LUIGI 85 ITA 0 57 25 0 51 19 0 108 3
25 PETERS JAN PETERS JAN 96 GER 0 58 26 0 58 25 0 116 1
26 KEY RAUL KEY RAUL 86 ESP 0 69 27 0 66 26 0 135 0
27 HARVEY HARRY HARVEY HARRY 95 GBR 0 70 28 0 69 27 0 139 0
- CHRISTIANSEN HENRIK LARSEN FREDERIK STRAND 93 NOR 0 - - - - - - - HT
- DANBY ROSS DANBY ROSS 77 GBR 0 - - - - - - - DISC