| 2023 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| 
 | ANDORRA | ||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| AUSTRALIA | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| FRANCE | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| GERMANY | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| GREAT BRITAIN | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| ITALY | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| NORWAY | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| NETHERLANDS | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| POLAND | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| SPAIN | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||
| 2023 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||