| 
				
					|  | INTER |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 RES |  
					| 1 | VANSTENAGEN CLAUDE | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 |  
					| 2 | GIGOT VICTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 |  
					| 3 | VANDERBECKEN ROGER | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 |  
					| 4 | MERTENS ALAIN | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 |  
					| 5 | SIMENS ANDRE | - | - | - | - | - | - | - | - | - | - | - | - | - | 138 |  
					| 6 | CROSSET JEAN | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |  
					| 7 | HOUSSONLOGE MAURICE | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |  
					| 8 | DELCOURT LEON | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 |  
					| 9 | ROSENHOLTZ THOMAS | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |  
					| 10 | MARCHAND OSWALD | - | - | - | - | - | - | - | - | - | - | - | - | - | ?? |  | 
		
			| 
				
					|  | JUNIORS 
					- 175 cc |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 RES |  
					| 1 | PUTTEMANS ANDRE | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 |  
					| 2 | GREGOIRE ROBERT | - | - | - | - | - | - | - | - | - | - | - | - | - | 166 |  
					| 3 | VOS ROGER | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 |  
					| 4 | ROLAND FREDDY | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |  
					| 5 | CASELITZ GUY | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |  
					| 6 | VOGHT JEAN JACQUES | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |  | 
		
			| 
				
					|  | JUNIORS 
					+ 175cc |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 RES |  
					| 1 | MINNE FRANCOIS | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 |  
					| 2 | PILET JEAN PIERRE | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |  
					| 3 | VERMEULEN ANDRE | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 |  
					| 4 | JANSSENS LUC | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 |  
					| 5 | HAYEZ YVAN | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 |  
					| 6 | TIQUET MICHEL | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |  
					| 7 | BREL ROMAIN | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 |  
					| 8 | RAYMACKERS GUY | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 |  
					| 9 | BLAISE FREDDY | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |  
					| 10 | VANHESPEN EMILE | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |  | 
		
			| 
				
					|  | JUNIORS 
					50cc |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 RES |  
					| 1 | LEJEUNE JEAN MARIE | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 |  
					| 2 | DESPAGNE ALAIN | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |  
					| 3 | LEJEUNE ALAIN | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 |  
					| 4 | VANSTENAGEN NICOLE | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 |  
					| 5 | VERDIN RICHARD | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 |  
					| 6 | POLLE ROBERT | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |  | 
		
			| 
		
			| PLEASE 
			HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU |  |