RIPOLL

EUROPEAN WOMEN CHAMPIONSHIP

2006

03/03

RFME RFME 10/09   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SANZ LAIA SANZ LAIA - ESP 0 1 1 0 2 1 0 3 21
2 KRÄMER IRIS KRÄMER IRIS - GER 0 14 4 0 5 2 0 19 12
3 BERTRAND CLAIRE BERTRAND CLAIRE - FRA 0 8 2 0 13 3 0 21 12
4 COOK REBEKAH COOK REBEKAH - GBR 0 13 3 0 18 5 0 31 9
5 FOX DONNA FOX DONNA - GBR 0 21 5 0 13 3 0 34 7
6 CALDERER CARLA CALDERER CARLA - ESP 0 24 7 0 19 7 0 43 5
7 BRISTOW EMMA BRISTOW EMMA - GBR 0 24 7 0 22 9 0 46 5
** FORSLEY LOUISE FORSLEY LOUISE - USA 0 28 9 0 18 5 0 46 Guest
8 JUFFET SANDRINE JUFFET SANDRINE - FRA 0 23 6 0 28 0 0 51 4
9 JOURNET MARILYN JOURNET MARILYN - FRA 0 30 10 0 21 8 0 51 3
10 LEOTTA ROSITA LEOTTA ROSITA - GER 0 30 10 0 22 9 0 52 4
11 TURLINGTON SASHA TURKINGTON SASHA - IRL 0 32 12 0 24 11 0 56 2
12 SUNTER KATY SUNTER KATY - GBR 0 36 13 0 38 13 0 74 0
13 GUILLAUD BLANDINE FUGGI GUILLAUD BLANDINE - FRA 0 39 14 0 38 13 0 77 0 / 3
14 ROOKE VALERY ROOKE VALERY - NED 0 41 15 0 36 12 0 77 0 / 0
15 SCHMITT PAULINE SCHMITT PAULINE - GER 0 46 16 0 39 15 0 85 0
16 PEY IDOIA PEY IDOIA - ESP 0 60 17 0 52 16 1 113 0

WOMEN

DICO   2 x 12 sections     PDF      

SPAIN

RFME RFME 10/09 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WILDE INA WILDE INA - GER 0 16 0 0 13 0 0 29 12
2 CONDE MIREIA CONDE MIREIA - ESP 0 18 0 0 12 0 0 30 11
3 GOMEZ SANDRA GOMEZ SANDRA - ESP 0 23 0 0 15 0 0 38 8
4 TORRES ROSA TORRES ROSA - ESP 0 37 0 0 36 0 0 73 0
5 MORPHETT EMMA MORPHETT EMMA - GBR 0 35 0 0 44 0 0 79 3
6 LÖFFINK FRANZISKA LOHFINK FRANZISKA - GER 0 43 0 0 47 0 0 90 0