| 
					
						| 
						15 |  
						| 
				HEMINGWAY 
				HARRY |  
						| GBR |  
						|  |  
						| 15 
								years 126 days |  
						|  ITA 21 |  
						| Coretenova |  | 
					
						| 
						15 |  
						| 
				FABIAN 
				DAVID |  
						| CZE |  
						|  |  
						| 15 
								years 156 days |  
						|  ITA 21 |  
						| Cortenova |  | 
					
						| 
						15 |  
						| 
						DUFRESE 
						HUGO |  
						| FRA |  
						|  |  
						| 15 years 
								172 days |  
						|  FRA 18 |  
						| Isola 2000 |  | 
					
						| 
						15 |  
						| 
				ALMTHEN 
				LINUS |  
						| SWE |  
						|  |  
						| 15 
								years 257 days |  
						|  ESP 18 |  
						| Castelloli |  | 
					
						| 
						15 |  
						| 
						NOGUERA 
						ORIOL |  
						| 
						
						ESP |  
						| 
										
										
										
										 |  
						| 15 years 
								359 days |  
						| 
					
					
					 ITA 12 |  
						| 
								Santo 
								Stefano |  | 
					
						| 
						16 |  
						| 
						SHEPPARD 
						JACK |  
						| GBR |  
						|  |  
						| 16 years 4 days |  
						|  CZE 09 |  
						| Tanvald |  | 
					
						| 
						16 |  
						| 
						PEACE 
						JACK |  
						| GBR |  
						|  |  
						| 
					16 years 24 days |  
						|  ITA 16 |  
						| Pietramurata |  | 
			
				| 
					
						| 
						16 |  
						| 
						PEACE 
						DAN |  
						| GBR |  
						|  |  
						| 16 years 25 days |  
						|  BEL 14 |  
						| Bilstain |  | 
					
						| 
						16 |  
						| 
						KARIM 
						NICOLAS |  
						| FRA |  
						|  |  
						| 16 years 58 days |  
						|  POR 05 |  
						| Pampilhosa |  | 
					
						| 
						16 |  
						| 
						ANDREWS 
						ROBERT |  
						| 
						IRL |  
						| 
						
						
						 |  
						| 16 years 66 
								days |  
						| 
					
					
					 ITA 05 |  
						| 
								Garbagnate |  | 
					
						| 
						16 |  
						| 
						FAUDE 
						MAX |  
						| GER |  
						|  |  
						| 16 years 69 
								days |  
						|  ITA 15 |  
						| Pietramurata |  | 
					
						| 
						
						16 |  
						| 
				COMI 
				SIMONE |  
						| ITA |  
						|  |  
						| 16 
								years 80 days |  
						|  ITA 04 |  
						| Pollein |  | 
					
						| 
						
						16 |  
						| 
						PRICE 
						JACK |  
						| 
						GBR |  
						| 
														
														 |  
						| 16 years 82 
								days |  
						| 
								
								 SWE 
								13 |  
						| 
								Borås |  | 
					
						| 
						
						16 |  
						| 
				CORDERO 
				JAVIER |  
						| ESP |  
						|  |  
						| 16 years 90 
								days |  
						|  GBR 04 |  
						| Hawkstone Park |  | 
			
				| 
					
						| 
						16 |  
						| 
				COQUELIN 
				STEVEN |  
						| ITA |  
						|  |  
						| 16 years 97 
								days |  
						|  GER 93 |  
						| Gefrees |  | 
					
						| 
						16 |  
						| 
						
						GUBIAN 
						
						LORIS |  
						| FRA |  
						|  |  
						| 17 years 86 days |  
						|  POR 05 |  
						| Pampilhosa |  | 
					
						| 
						16 |  
						| 
				GIARBA 
				GABRIELE |  
						| 
						ITA |  
						| 
      										
											 |  
						| 16 years 
								115 days |  
						| 
								
								
					 ITA 13 |  
						| 
								Barzio |  | 
					
						| 
						16 |  
						| 
						GRATTAROLA 
						MATTEO |  
						| ITA |  
						|  |  
						| 16 years 118 days |  
						|  ITA 04 |  
						| Pollein |  | 
					
						| 
						16 |  
						| 
						RABINO 
						CARLOALBERTO |  
						| ITA |  
						|  |  
						| 16 years 
								136 days |  
						|  ITA 18 |  
						| St.Stefano d'Aveto |  | 
					
						| 
						16 |  
						| 
						
						WIGG 
						
						ALEXZ |  
						| GBR |  
						|  |  
						| 16 years 141 days |  
						|  ESP 
								06 |  
						| Nigran |  | 
					
						| 
						16 |  
						| 
				TOULY 
				KIERAN |  
						| FRA |  
						|  |  
						| 16 
								years 146 days |  
						|  BEL 17 |  
						| Bilstain |  | 
			
				| 
					
						| 
						16 |  
						| 
						PIARDI 
						SERGIO |  
						| ITA |  
						|  |  
						| 16 
								years 154 days |  
						|  ITA 16 |  
						| Pietramurata |  | 
					
						| 
						16 |  
						| 
						KARLSSON 
						EDDIE |  
						| SWE |  
						|  |  
						| 16 years 
								182 days |  
						|  AND 11 |  
						| Sant Julia 
								de Loria |  | 
					
						| 
						16 |  
						| 
						TARRES 
						POL |  
						| ESP |  
						|  |  
						| 16 years 187 days |  
						|  ITA 10 |  
						| Coazze |  | 
					
						| 
						16 |  
						| 
				URQUIZU 
				IGOR |  
						| ESP |  
						|  |  
						| 16 years 
								192 days |  
						|  ESP 
								04 |  
						| Puerto 
								Pajares |  | 
					
						| 
						16 |  
						| 
						DAGNICOURT 
						BERTRAND |  
						| 
						FRA |  
						| 
						
						
						 |  
						| 16 years 
								220 days |  
						| 
					
					
					 FRA 04 |  
						| 
								Louvigné |  | 
					
						| 
						16 |  
						| 
						SALERI 
						 
						GIACOMO |  
						| ITA |  
						|  |  
						| 16 years 
								228 days |  
						|  ITA 10 |  
						| Coazze |  | 
					
						| 
						16 |  
						| 
						
						CHALLONER 
						
						JACK |  
						| GBR |  
						|  |  
						| 16 years 230 days |  
						|  NOR 
					07 |  
						| Høbol |  | 
			
				| 
					
						| 
						16 |  
						| 
						DANBY 
						ROSS |  
						| GBR |  
						|  |  
						| 16 years 238 days |  
						|  NOR 05 |  
						| Høbol |  | 
					
						| 
						16 |  
						| 
						MEDIÑA 
						POL |  
						| ESP |  
						|  |  
						| 16 years 
								249 days |  
						|  FRA 19 |  
						| Ancelle |  | 
					
						| 
						16 |  
						| 
				BORRELLAS 
				PERE |  
						| ESP |  
						|  |  
						| 16 years 
								275 days |  
						|  SWE 08 |  
						| Uddevalla |  | 
					
						| 
						16 |  
						| 
						ROBERTS 
						IWAN |  
						| GBR |  
						|  |  
						| 16 
								years 290 days |  
						|  CZE 12 |  
						| Tanvald |  | 
					
						| 
						16 |  
						| 
						MATEJICEK 
						MARTIN |  
						| CZE |  
						|  |  
						| 17 years 
								297 days |  
						|  CZE 13 |  
						| Tanvald |  | 
					
						| 
						16 |  
						| 
				CHATAGNO 
				GAËL |  
						| FRA |  
						|  |  
						| 16 years 
								308 days |  
						|  ITA 13 |  
						| Barzio |  | 
					
						| 
						16 |  
						| 
				ROVERY 
				ARTHUR |  
						| FRA |  
						|  |  
						| 
					16 
					years 310 days |  
						| 
					
					 CZE 16 |  
						| 
					Brezova |  | 
			
				| 
					
						| 
						16 |  
						| 
						GOMEZ 
						ALFREDO |  
						| ESP |  
						|  |  
						| 16 years 
								336 days |  
						|  POL 08 |  
						| Myslenice |  | 
					
						| 
						16 |  
						| 
						PETRANGELI 
						PIETRO |  
						| ITA |  
						|  |  
						| 16 years 337 days |  
						|  POL 12 |  
						| Krzeszowice |  | 
					
						| 
						16 |  
						| 
						MYÖHÄNEN 
						TIMO |  
						| FIN |  
						|  |  
						| 16 years 
								339 days |  
						|  CZE 12 |  
						| Tanvald |  | 
					
						| 
						16 |  
						| 
				BEREITER 
				RODNEY |  
						| GER |  
						|  |  
						| 16 
								years 339 days |  
						|  ITA 21 |  
						| Cortenova |  | 
					
						| 
						16 |  
						| 
				FIOLETTI 
				MARCO |  
						| ITA |  
						|  |  
						| 16 
								years 360 days |  
						|  ITA 14 |  
						| Pietramurata |  | 
					
						| 
						17 |  
						| 
						LUNDEVOLD 
						SVERRE |  
						| NOR |  
						|  |  
						| 17 years 13 days |  
						|  POL 12 |  
						| Krzeszowice |  | 
					
						| 
						17 |  
						| 
				NEUMANN 
				SASCHA |  
						| GER |  
						|  |  
						| 17 years 18 days |  
						|  ITA 14 |  
						| Pietramurata |  | 
			
				| 
					
						| 
						17 |  
						| 
				MEMPÖR 
				MARCO |  
						| AUT |  
						|  |  
						| 17 
								years 20 days |  
						|  ITA 19 |  
						| Pietramurata |  | 
					
						| 
						17 |  
						| 
						CATALIN 
						ISMAEL |  
						| ITA |  
						|  |  
						| 17 years 61 
								days |  
						|  AND 10 |  
						| La Rabassa |  | 
					
						| 
						17 |  
						| 
						SAUVAGE 
						PIERRE |  
						| FRA |  
						|  |  
						| 17 years 73 
								days |  
						|  ITA 15 |  
						| Pietramurata |  | 
					
						| 
						17 |  
						| 
						CARLES DE 
						CAUDEMBERG |  
						| ITA |  
						|  |  
						| 17 years 80 
								days |  
						|  ITA 12 |  
						| Varallo 
								Sesia |  | 
					
						| 
						17 |  
						| 
						MOTTIN 
						TANGUY |  
						| FRA |  
						|  |  
						| 17 years 102 days |  
						|  POR 09 |  
						| Chaves |  | 
					
						| 
						17 |  
						| 
				ALFONSO 
				ANTONIO |  
						| ESP |  
						|  |  
						| 17 years 
								124 days |  
						|  FRA 17 |  
						| Boade |  | 
					
						| 
						17 |  
						| 
				STRAUB 
				YANNIC |  
						| GBR |  
						|  |  
						| 17 years 
								131 days |  
						|  ITA 14 |  
						| Alagna |  | 
			
				| 
					
						| 
						17 |  
						| 
						BERNTSEN 
						JULIAN |  
						| NOR |  
						|  |  
						| 17 years 
								159 days |  
						|  ITA 15 |  
						| Pietramurata |  | 
					
						| 
						17 |  
						| 
						OLIVERAS 
						
						DANIEL |  
						| ESP |  
						|  |  
						| 17 years 166 
								days |  
						|  POR 05 |  
						| Pampilhosa |  | 
					
						| 
						17 |  
						| 
						RICHARDSON 
						JANATHAN |  
						| GBR |  
						|  |  
						| 17 years 172 days |  
						|  POR 09 |  
						| Chaves |  | 
					
						| 
						17 |  
						| 
						MORET 
						FRANCESC |  
						| ESP |  
						|  |  
						| 17 years 172 
			days |  
						|  IRL 08 |  
						| Bangor |  | 
					
						| 
						
						17 |  
						| 
						MILLAN 
						DAVID |  
						| ESP |  
						|  |  
						| 17 years 
								173 days |  
						|  ESP 07 |  
						| Mancha Real |  | 
					
						| 
						17 |  
						| 
						BOTELLA 
						PAU |  
						| ESP |  
						|  |  
						| 17 years 177 days |  
						|  IRL 08 |  
						| Bangor |  | 
					
						| 
						17 |  
						| 
						MORELL 
						LAURENT |  
						| FRA |  
						|  |  
						| 17 years 
								204 days |  
						|  POL 07 |  
						| Myslenice |  | 
			
				| 
					
						| 
						17 |  
						| 
						CORVI 
						LUCA |  
						| ITA |  
						|  |  
						| 17 years 228 days |  
						|  ITA 15 |  
						| Lucerna 
								S.Giovnni |  | 
					
						| 
						17 |  
						| 
						HASLAM 
						SAM |  
						| GBR |  
						|  |  
						| 17 years 231 days |  
						|  FRA 06 |  
						| La Chatre |  | 
					
						| 
						17 |  
						| 
						CABRINI 
						FRANCESCO |  
						| ITA |  
						|  |  
						| 17 years 
								331 days |  
						|  ITA 12 |  
						| Varallo 
								Sesia |  | 
					
						| 
						
						17 |  
						| 
				COTONE 
				LUCA |  
						| ITA |  
						|  |  
						| 17 
								years 243 days |  
						|  ITA 09 |  
						| Barzio |  | 
					
						| 
						17* |  
						| 
						SMAGE 
						PATRICK |  
						| USA |  
						|  |  
						| 17 years 251 days |  
						|  IRL 08 |  
						| Bangor |  | 
					
						| 
						17 |  
						| 
						ROVERI 
						REMI |  
						| FRA |  
						|  |  
						| 17 years 
								256 days |  
						|  FRA 18 |  
						| Isola 2000 |  | 
					
						| 
						
						17 |  
						| 
						CERVANTES 
						ALEXIS |  
						| FRA |  
						|  |  
						| 17 years 
								314 days |  
						|  FRA 07 |  
						| Boade |  | 
			
				| 
					
						| 
						17 |  
						| 
				COLAIRO 
				TEO |  
						| FRA |  
						|  |  
						| 17 years 
								320 days |  
						|  ITA 14 |  
						| Pietramurata |  | 
					
						| 
						17 |  
						| 
				PASTORIZA 
				ADRIAN |  
						| ESP |  
						|  |  
						| 17 years 
								338 days |  
						|  ITA 08 |  
						| Tolmezzo |  | 
					
						| 
						18 |  
						| 
						FERRER 
						ALEXANDRE |  
						| FRA |  
						|  |  
						| 18 years 7 days |  
						|  IRL 08 |  
						| Bangor |  | 
					
						| 
						18 |  
						| 
						SAMPSON 
						 
						LEE |  
						| GBR |  
						|  |  
						| 18 years 20 
								days |  
						|  ITA 06 |  
						| Darfo Boario |  | 
					
						| 
				18 |  
						| 
						ARNAUD 
						JULIEN |  
						| FRA |  
						|  |  
						| 18 years 57 
								days |  
						|  FRA 04 |  
						| Louvigné |  | 
					
						| 
						18 |  
						| 
				COPETTI 
				MANUEL |  
						| ITA |  
						|  |  
						| 18 
								years 68 days |  
						|  CZE 17 |  
						| Brezova |  | 
					
						| 
						18 |  
						| 
				AVENDAÑO 
				DAVID |  
						| VEN |  
						|  |  
						| 18 
								years 83 days |  
						|  ITA 19 |  
						| Pietramurata |  | 
			
				| 
					
						| 
				18 |  
						| 
						WALKER 
						JONNY |  
						| GBR |  
						|  |  
						| 18 
								years 173 days |  
						|  POL 09 |  
						| Myslenice |  | 
					
						| 
						18 |  
						| 
				TEMPIER 
				CEDRIC |  
						| FRA |  
						|  |  
						| 18 years 59 
								days |  
						|  ITA 11 |  
						| Civita 
								Castell. |  | 
					
						| 
						18 |  
						| 
						NORUM 
						IVAR |  
						| NOR |  
						|  |  
						| 18 years 
								176 days |  
						|  NOR 13 |  
						| Hvervenbukta |  | 
					
						| 
						18 |  
						| 
						KARLSEN 
						MARTIN |  
						| NOR |  
						|  |  
						| 18 
								years 174 days |  
						|  NOR 13 |  
						| Hvervenbukta |  | 
					
						| 
						19 |  
						| 
						WINKLER 
						LUCA |  
						| GER |  
						|  |  
						| 19 years 7 
								days |  
						|  BEL 18 |  
						| Bilstain |  | 
					
						| 
						
						19 |  
						| 
				SCHÄFER 
				JOCHEN |  
						| 
						GER |  
						| 
						
						
						 |  
						| 19 years 71 
								days |  
						| 
					
					
					 CZE 05 |  
						| 
								Kramolin 
								
								 |  | 
					
						| 
						19 |  
						| 
						CHRISTIANSEN 
						MARIUS |  
						| NOR |  
						|  |  
						| 19 
					years 121 days |  
						|  ITA 15 |  
						| Lucerna 
								S.Giovanni |  | 
			
				| 
					
						| 
						19 |  
						| 
				VOLD GUNVALDSEN 
				JARAND MATIAS |  
						| NOR |  
						|  |  
						| 19 
								years 24 days |  
						|  ITA 19 |  
						| Pietramurata |  |  |  | 
					
						| 
						19 |  
						| 
				ELIASSON 
				MARCUS |  
						| SWE |  
						|  |  
						| 19 years 
								344 days |  
						|  ITA 14 |  
						| Alagna |  |  |  | 
					
						| 
						22 |  
						| 
				MATTHEEUWS 
				EMILE |  
						| 
						BEL |  
						|  |  
						| 22 years 96 
								days |  
						| 
					
					
					 CZE 21 |  
						| 
								Kramolin 
								
								 |  | 
			
				| .gif) RIDERS |  | .gif) WINNERS |  PODIUMS |  TOP 
				15 |  | .gif) TRIALS |