SIGÜENZA

EUROPEAN CHAMPIONSHIP YOUTH

2002

03/03

RFME SPAIN   14/09 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 OLIVERAS DANIEL OLIVERAS DANIEL ESP 0 4 1 0 5 1 0 9 19
2 GUBIAN LORIS GUBIAN LORIS FRA 0 4 2 0 6 2 0 10 20
3 KREGELOG CHRISTIAN KREGELOH CHRISTIAN GER 0 21 5 0 11 3 0 32 10
4 LOPEZ ARNAU LOPEZ ARNAU ESP 0 19 3 0 20 5 0 39 9
5 GOMEZ ALFREDO GOMEZ ALFREDO ESP 0 23 7 0 17 4 0 40 7
6* IBSEN WILL IBSEN WILL USA 0 21 4 0 20 6 0 41 9
6 MILLAN DAVID MILLAN DAVID ESP 0 23 6 0 22 8 0 45 7
7 SOLER GUILLERMO SOLER GUILLERMO ESP 0 35 11 0 20 7 0 55 6
8 TAYLOR SVEN TAYLOR SVEN GBR 0 24 8 0 33 12 0 57 7
9 CORDERO JAVIER CORDERO JAVIER ESP 0 30 10 0 30 10 0 60 3
10 RIMBACH TRISTAN RIMBACH TRISTAN GER 0 30 9 0 31 11 0 61 6
11 BENZAL SERGIO BENZAL SERGIO ESP 0 39 13 0 28 9 0 67 3
12 CINTAS GERARD CINTAS GERARD ESP 0 39 12 0 33 14 0 72 2
13 ECKHARDT MARKUS ECKHARDT MARKUS GER 0 42 14 0 34 15 0 76 3
14 LLUCH JOSEP LLUCH JOSEP AND 0 46 15 0 33 13 0 79 1
15 GARRIGA XAVIER GARRIGA XAVIER ESP 0 63 16 0 37 16 0 100 1

YOUTH

DICO 2 x 12 sections     PDF      

SPAIN