PRAGELATO

EUROPEAN CHAMPIONSHIP YOUTH

2009

02/03

FMI ITALY   19/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TARRES POL TARRES POL ESP 0 13 2 0 5 1 0 18 16
2 SHEPPARD JACK SHEPPARD JACK GBR 0 17 4 0 7 2 0 24 15
3 ZUCCALI SAMUELE ZUCCALI SAMUELE ITA 0 8 1 0 18 6 0 26 13
4 CATALIN ISMAEL CATALIN ISMAEL ITA 0 21 6 0 8 3 0 29 12
5 SALERI GIACOMO SALERI GIACOMO ITA 0 16 3 0 16 5 0 32 11
6 GARNEDO STEFANO GARNERO STEFANO ITA 0 20 5 0 15 4 0 35 6
7 SONZOGNI DIEGO SONZOGNI DIEGO ITA 0 22 7 0 26 10 0 48 9
8 KARLSSON EDDIE KARLSSON EDDIE SWE 0 28 8 0 20 7 0 48 5
9 ARDISSONE CHRISTIAN ARDISSONE CHRISTIAN ITA 0 30 10 0 24 8 0 54 6
10 ANTONIETTI SAMUEL ANTONIETTI SAMUELE ITA 0 29 9 0 28 11 0 57 6
11 CORTI FEDERICO CORTI FEDERICO ITA 0 34 13 0 28 11 0 62 5
12 FERRARI SIMONE FERRARI SIMONE ITA 0 40 16 0 25 9 0 65 5
13 CHANTEGRET ANTOINE CHANTEGRET ANTOINE FRA 0 34 13 0 31 14 0 65 2
14 LOCCA FILIPPO LOCCA FILIPPO ITA 0 34 13 0 32 15 0 66 5
15 LUNDEVOLD SVERRE LUNDEVOLD SVERRE NOR 0 32 11 0 34 16 0 66 4
16 WALKER LUKE WALKER LUKE GBR 0 32 11 0 35 17 0 67 4
17 SHORT CHRISTOFFER

SHORT CHRISTOPHER

GBR 0 46 17 0 29 13 0 75 4
18 SØRENSEN OLE KRISTIAN SØRENSEN OLE KRISTIAN NOR 0 54 18 0 40 18 0 94 2
- WIDSCHWENDTER JONAS WIDSCHWENDTER JONAS AUT 0 - - - - - - - RET

YOUTH

DICO 2 x 12 sections     PDF      

ITALY

FMI INTER YOUTH 19/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BALAS JAN BALAŠ JAN CZE 0 7 1 0 5 1 0 12 15
2 DONAGGIO MATTEO DONAGGIO MATTEO ITA 0 7 1 0 7 2 0 14 15
3 LEGUTKO KONRAD

LEGUTKO KONRAD

POL 0 7 1 0 8 4 0 15 17
4 BURY PAUL

BURY PAUL

FRA 0 7 1 0 9 5 0 16 15
5 CABRINI FRANCESCO CABRINI FRANCESCO ITA 0 12 5 0 7 2 0 19 14
6 MATEJICEK MARTIN MATĔJIČEK MARTIN CZE 0 12 5 0 13 9 0 25 11
7 CASAGRANDE YARI CASAGRANDE YARI ITA 0 13 7 0 13 9 0 26 10
8 PETIT MATS

PETIT MATS

FRA 0 18 9 0 11 7 0 29 13
9 COBUZZI MICHELE COBUZZI MICHELE ITA 0 19 10 0 10 6 0 29 10
10 MAZZOCO MATTEO MAZZOCCO MATTEO ITA 0 16 8 0 16 12 0 32 9
11 VALENTI LEONARDO VALENTI LEONARDO ITA 0 19 10 0 14 11 0 33 7
12 MYOHÄNEN TIMO MYÖHÄNEN TIMO FIN 0 24 14 0 11 7 0 35 11
13 KADLEC FRANZ KADLEC FRANZ GER 0 22 12 0 21 14 0 43 6
14 LAVANCHE ANDRE LAVANCHE ANDRE ITA 0 30 17 0 18 13 0 48 5
15 LUNNEY JONATHAN LUNNEY JONATHAN IRL 0 22 12 0 31 22 0 53 8
16 BOUCHARD DAVIDE BOUCHARD DAVIDE ITA 0 25 15 0 28 17 0 53 7
17 MILTENBURG MIKE MILTENBURG MIKE NED 0 34 23 0 22 15 0 56 5
18 BARSKI BARTHOMEIJ

BARSKI BARTŁOMIEJ

POL 0 29 16 0 30 20 0 59 4
19 MELANO CRISTIANO MELANO CRISTIANO ITA 0 31 18 0 29 18 0 60 4
20 FIORINI STEFANO FIORINI STEFANO ITA 0 33 19 0 29 18 0 62 5
21 RIZZOTTO QUINTO RIZZOTTO QUINTO ITA 0 36 24 0 27 16 0 63 3
22 GIARBA GABRIELE GIARBA GABRIELE ITA 0 33 19 0 30 20 0 63 2
23 SEVERINO DIEGO SEVERINO DIEGO ITA 0 33 19 0 33 23 0 66 3
24 LUKASZCZYK JACUB ŁUKASZCZYK JAKUB POL 0 33 19 0 36 25 0 69 2
25 CHRISTIANSEN MARIUS CHRISTIANSEN MARIUS NOR 0 40 25 0 33 23 0 73 1
26 MADARENA ELIA MADARENA ELIA ITA 0 45 27 0 45 26 0 90 1
27 DONAGGIO LUCA DONAGGIO LUCA ITA 0 46 28 0 47 27 0 93 1
28 GULLBERG OLE MARTIN GULLBERG OLE MARTIN NOR 0 43 26 0 50 29 0 96 0
29 BOURLOT DAVID BOURLOT DAVID ITA 0 52 29 0 49 28 0 101 0

INTER

DICO 2 x 12 sections     PDF      

ITALY