TANVALD

EUROPEAN CHAMPIONSHIP YOUTH

2009

03/03

ACCR CZECH.REP.   25/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SHEPPARD JACK SHEPPARD JACK GBR 0 13 1 0 10 1 0 23 15
2 TARRES POL TARRES POL ESP 0 19 2 0 27 2 0 46 9
3 SALERI GIACOMO SALERI GIACOMO ITA 0 26 3 0 33 4 0 59 8
4 CATALIN ISMAEL CATALIN ISMAEL ITA 0 27 4 0 32 3 0 59 7
5 SHORT CHRISTOFFER

SHORT CHRISTOPHER

GBR 0 31 5 0 38 7 0 69 7
6 WALKER LUKE WALKER LUKE GBR 0 38 10 0 33 4 0 71 7
7 KARLSSON EDDIE KARLSSON EDDIE SWE 0 32 7 0 39 9 0 71 5
8 BALAS JAN BALAŠ JAN CZE 0 31 5 0 43 12 0 74 5
9 ANTONIETTI SAMUEL ANTONIETTI SAMUELE ITA 0 35 9 0 41 11 0 76 4
10 ZUCCALI SAMUELE ZUCCALI SAMUELE ITA 0 44 15 0 33 4 0 77 3
11 ARDISSONE CHRISTIAN ARDISSONE CHRISTIAN ITA 0 34 8 0 44 13 0 78 4
12 CORTI FEDERICO CORTI FEDERICO ITA 0 41 12 0 39 9 0 80 4
13 FERRARI SIMONE FERRARI SIMONE ITA 0 43 14 0 44 13 0 87 3
14 LOCCA FILIPPO LOCCA FILIPPO ITA 0 41 12 0 48 17 0 89 2 / 3
15 PETIT MATS

PETIT MATS

FRA 0 44 15 0 45 16 0 89 2 / 2
16 WALDI HENRIK WALDI HENRIK GER 0 40 11 0 50 19 0 90 1
17 SONZOGNI DIEGO SONZOGNI DIEGO ITA 0 53 19 0 38 7 0 91 3
18 JUNKLEWITZ TIM JUNKLEWITZ TIM GER 0 47 18 0 44 13 0 91 1
19 LUNDEVOLD SVERRE LUNDEVOLD SVERRE NOR 0 45 17 0 48 17 0 93 1
20 LILLEBY HÅKON LILLEBY HÅKON NOR 0 54 20 0 51 20 0 105 1
21 SØRENSEN OLE KRISTIAN SØRENSEN OLE KRISTIAN NOR 0 56 21 0 66 21 0 122 1

YOUTH

DICO 2 x 12 sections     PDF      

CZECH.REP.

FMI INTER YOUTH 25/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MATEJICEK MARTIN MATĔJIČEK MARTIN CZE 0 13 1 0 22 1 0 35 13
2 LEGUTKO KONRAD

LEGUTKO KONRAD

POL 0 25 2 0 27 4 0 52 10
3 MYOHÄNEN TIMO MYÖHÄNEN TIMO FIN 0 31 5 0 23 2 0 54 11
4 SCHULTE MICHEL SCHULTE MICHEL GER 0 30 4 0 26 3 0 56 11
5 LUNNEY JONATHAN LUNNEY JONATHAN IRL 0 26 3 0 33 7 0 59 11
6 KADLEC FRANZ KADLEC FRANZ GER 0 33 6 0 28 5 0 61 7
7 PIEPRZAK KEVIN

PIEPRZAK KEVIN

POL 0 42 10 0 30 6 0 72 5
8 MILTENBURG MIKE MILTENBURG MIKE NED 0 38 7 0 36 9 0 74 5
9 CHRISTIANSEN MARIUS CHRISTIANSEN MARIUS NOR 0 39 8 0 38 10 0 77 4
10 BARSKI BARTHOMEIJ

BARSKI BARTŁOMIEJ

POL 0 40 9 0 38 10 0 78 3
11 WÜNSCH MAREK WÜNSCH MAREK CZE 0 49 13 0 35 8 0 84 4
12 GRÏNFELDS ANDRIS GRÏNFELDS ANDRIS LET 0 44 11 0 46 12 0 90 4
13 LUKASZCZYK JACUB ŁUKASZCZYK JAKUB POL 0 44 11 0 47 13 0 91 2
14 LENTFOHR MARC LENTFOHR MARC GER 0 56 14 0 54 14 0 110 0
15 FEAKS DOMONIC FEAKS DOMINIC GBR 0 58 15 0 54 14 0 112 0

INTER

DICO 2 x 12 sections     PDF      

CZECH.REP.