TANVALD

EUROPEAN CHAMPIONSHIP YOUTH

2013

01/03

ACCR CZECH.REP  

01/06

Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 PRICE JACK PRICE JACK GBR 0 15 2 0 17 2 0 32 15 / 2
2 KADLEC FRANZ KADLEC FRANZ GER 0 19 4 0 13 1 0 32 15 / 1
3 PEACE DAN PEACE DAN GBR 0 9 1 0 24 5 0 33 14
4 BOLT BILLY BOLT BILLY GBR 0 21 5 0 19 3 0 40 12
5 GIARBA GABRIELE GIARBA GABRIELE ITA 0 16 3 0 23 4 0 42 13
6 SAUVAGE PIERRE SAUVAGE PIERRE FRA 0 31 6 0 25 6 0 56 12
7 STRAUB YANNIC STRAUB YANNIC GER 0 32 7 0 39 8 0 71 3
8 RIBA MARC RIBA MARC ESP 0 38 9 0 35 7 0 72 6
9 NEUMANN SASCHA NEUMANN SASCHA GER 0 34 8 0 42 12 0 76 6
10 ALFREDSSON OSCAR ALFREDSSON OSCAR SWE 0 38 9 0 41 10 0 79 5
11 ROBRAHN JARMO ROBRAHN JARMO GER 0 40 12 0 39 8 0 79 4
12 ANDREASSON DANIEL ANDREASSON DANIEL SWE 0 39 11 0 44 13 0 83 3
13 FAUDE MAX FAUDE MAX GER 0 44 13 0 41 10 0 85 5
14 KACZMARCZYK OSKAR KACZMARCZYK OSKAR POL 0 45 14 0 51 15 0 96 2
15 VARIN MAXIME VARIN MAXIME FRA 0 52 16 0 44 14 0 96 1
16 BERNTSEN JULIAN BERNTSEN JULIAN NOR 0 51 15 0 56 16 0 107 0
YOUTH DICO 2 x 12 sections     PDF      

CZECH.REP

FMI INTER YOUTH 01/06 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 PEACE JACK PEACE JACK GBR 0 19 2 0 19 1 0 38 12
2 LUNDIN DAVID LUNDIN DAVID SWE 0 14 1 0 38 10 0 52 11
3 MINOT CARLO MINOT CARLO ITA 0 21 3 0 31 3 0 52 9
4 MIKKELSEN KJARTAN MIKKELSEN KJARTAN NOR 0 31 6 0 25 2 0 56 9
5 HAGA SONDRE HAGA SONDRE NOR 0 27 4 0 34 6 0 61 7
6 WENGLER CHRISTOPHER WENGLER CHRISTOPHER GER 0 34 8 0 32 4 0 66 7
7 VOLD GUNVALDSEN NILS JOHAN VOLD GUNVALDSEN NILS JOHAN NOR 0 30 5 0 36 7 0 66 6
8 ERI HENRIK ERI HENRIK NOR 0 36 10 0 33 5 0 69 6
9 STENVIK SIMON STENVIK SIMON NOR 0 31 6 0 39 13 0 70 5
10 ROSSELAND ANDERS ROSSELAND ANDERS NOR 0 37 11 0 37 8 0 74 7
11 WINKLER LUCA WINKLER LUCA GER 0 34 8 0 40 14 0 74 5
12 SCHIEK ROBERT SCHIEK ROBERT GER 0 37 11 0 38 10 0 75 5
13 DEFOURNY NICOLAS DEFOURNY NICOLAS BEL 0 39 14 0 38 10 0 77 3
14 KRISTIANSEN NIKOLAI KRISTIANSEN NICOLAI NOR 0 37 11 0 42 16 0 79 3
15 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS NOR 0 40 15 0 42 16 0 82 2
16 HOVDEN MIKE HOVDEN MIKE NOR 0 40 15 0 45 19 0 85 2
17 ZBOROWSKI LUKASZ ZBOROWSKI ŁUKASZ POL 0 40 15 0 46 21 0 86 3
18 MEOZZI ELIA MEOZZI ELIA ITA 0 45 19 0 41 15 0 86 2
19 PAULSEN ANDERS PAULSEN ANDERS NOR 0 51 24 0 37 8 0 88 3
20 ELEY ANDREW ELEY ANDREW GBR 0 44 18 0 44 18 0 88 1
21 VAN DER TOP MAXX VAN DEN TOP MAXX NED 0 46 20 0 47 22 0 93 3 / 2
22 REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL GER 0 48 21 0 45 19 0 93 3 / 0
23 STEHNO RADEK STEHNO RADEK CZE 0 49 22 0 49 24 0 98 2
24 BOEZEWINKLE TING YUEH BOEZEWINKEL TING YUEH TWA 0 50 23 0 48 23 0 88 1
25 SULC DALIBOR SULC DALIBOR CZE 0 51 15 0 60 50 0 111 1
INTER DICO 2 x 12 sections     PDF      

HOME