VENEZUELA ??? 1997 - 2

FMV

VENEZUELA

???     Tm 1 Lap 1

Lap 2

Lap 3

Tm 3 TOTAL ## Pts
1 PELAEZ CARLOS COL 0 0 0 0 0 0 0 0 0 0 20
2 ARMENGOLI JAIME CHL 0 0 0 0 0 0 0 0 0 0 17
3 RAMOS CEZAR CHL 0 0 0 0 0 0 0 0 0 0 15
4 NIŅO ANDRES COL 0 0 0 0 0 0 0 0 0 0 13
5 SANTA MARIA TOMAS COL 0 0 0 0 0 0 0 0 0 0 11
6 GONZALEZ JUAN C COL 0 0 0 0 0 0 0 0 0 0 10
7 CHAVES ALEJANDRO VEN 0 0 0 0 0 0 0 0 0 0 9
8 JAYO IŅAKI VEN 0 0 0 0 0 0 0 0 0 0 8
9 CASTRO RUBEN VEN 0 0 0 0 0 0 0 0 0 0 7
10 SANDROCK WALTER VEN 0 0 0 0 0 0 0 0 0 0 6
11 HURTADO GAMALIEL VEN 0 0 0 0 0 0 0 0 0 0 5
12 PEREZ RONALD VEN 0 0 0 0 0 0 0 0 0 0 4
13 RODRIGUEZ FEDERICO VEN 0 0 0 0 0 0 0 0 0 0 3
14 CONCHA ANDRES COL 0 0 0 0 0 0 0 0 0 0 2
15 VELEZ RICARDO COL 0 0 0 0 0 0 0 0 0 0 1

LAT AMERICA

DICO

. x .. sections

PDF

TOL.o