MONZA

EUROPEAN JUNIOR CHAMPIONSHIP

2019

02/04

FMI  

ITALY

  28/04     Tm 1 Lap 1   Tm 2 Lap 2   Tm 3 TOTAL ##
1 MEMPÖR MARCO MEMPÖR MARCO 50 AUT 0 7 1 0 6 0 0 13 25
2 GABUTTI ANDREA GABUTTI ANDREA 52 ITA 0 13 3 0 8 0 0 21 23
3 ANDREOLI MICHELE ANDREOLI MICHELE 66 ITA 0 12 2 0 11 0 0 23 23 / 3
4 VILA GIL VILA GIL 61 ESP 0 13 3 0 10 0 0 23 23 / 1
5 KRAFT JOSCHKA KRAFT JOSCHKA 53 GER 0 18 7 0 7 0 0 25 23
6 MATTHEEUWS EMILE MATTHEEUWS EMIL 44 BEL 0 16 6 0 9 0 0 25 20
7 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATHIAS 42 NOR 0 14 5 0 12 0 0 26 21
8 AVNDAÑO DAVID AVENDAÑO DAVID 47 VEN 0 18 7 0 12 0 0 30 21
9 DEFOURNY NICOLAS DEFOURNY NICOLAS 46 BEL 0 20 10 0 10 0 0 30 17
10 RUGA MICHELE RUGA MICHELE 48 ITA 0 19 9 0 15 0 0 34 15
11 MEDIÑA POL MEDIÑA POL 58 ESP 0 23 11 0 12 0 0 35 21
12 SULC DALIBOR ŠULC DALIBOR  55 CZE 0 27 13 0 18 0 0 45 17
13 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 45 GER 0 31 15 0 15 0 0 46 18
14 JAILEET GAILOR JAILLET GAILOR 67 FRA 0 26 12 0 22 0 0 48 17
15 RUEDI FLORIAN RUEDI FLORIAN 49 GER 0 37 18 0 13 0 0 50 16
16 SMITH JAMIUL SMITH JAMIL 62 GER 0 31 15 0 34 0 0 65 13
17 SMITH CUBA SMITH CUBA 63 GER 0 35 17 0 38 0 0 73 7
18 LAMOTHE BENJAMIN LAMOTHE BENJAMIN 57 FRA 0 38 20 0 36 0 0 74 11
19 FELTRIN VALENTINO FELTRIN VALENTINO 59 ITA 0 46 22 0 28 0 0 74 8 / 6 / 2
20 MARTENSSON MAX MÅRTENSSON MAX 64 SWE 0 32 18 0 42 0 0 74 8 / 6 / 0
21 HARBUD BRETT HARBUD BRETT 54 GBR 0 27 13 0 48 0 0 75 6
22 ERZER STEVE ERZER STEVE 56 SUI 0 42 11 0 42 0 0 84 10
23 ECK MAXILIAM ECK MAXIMILIEN 70 GER 0 52 23 0 49 0 0 101 3
JUNIOR  

DICO

    2 x 15 sections           PDF      

ITALY

FMI  

INTER 1

  28/04     Tm 1 Lap 1   Tm 2 Lap 2   Tm 3 TOTAL ##
1 FABBRI CARLO FABBRI CARLO 100 ITA 0 63 1 0 61 1 0 124 2
2 DELLI PAOLI MASSIMILIANO DELLI PAOLI MASSIMILIAN 99 ITA 0 70 2 0 66 2 0 136 2
JUNIOR  

DICO

    2 x 15 sections           PDF      

ITALY