|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
						  | 6 trials | 1 top 15 | 
						JUNIOR | 7 pts | 
						  | 
						  | 0 podium | 0 win | King 0 | 9th | 
						  | 
					
						|   |   | 7 trials | 6 top 15 | 
						YOUTH 125 | 39 pts |   |   | 0 podium | 0 win | King 0 | 8th |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
						
						
						JUNIOR
						
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | Best Result | 9th | 
						
						DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 3 trials | 1 top 15 | 
						  | 7 pts | 
						  | 
						  | 0 podium | 0 win | King 0 | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 19 - 21st |  ITA 21 - 9th |  ITA 21 - 9th |  
					| Pietramurata | Cortenova | Cortenova |  
					| 15 years 124 days | 17 years 164 days | 17 years 164 days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |  
					| TOT | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |  |  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
							
								| 
				
					| Nat | 21 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					18 | 
					- | 
					1 | 
					- | 
					- | 
					18 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					CZE |  
					| 
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					Ret | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					FRA |  
					|  | 9 | 7 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | ITA |  |  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						2013 : All finisher take point | 
					
						|   | 
						
						YOUTH 125 
					 |   |   |   |   |   |  |   |   |   |   |   |   | 
						Best Result | 
						8th | 
					
						DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 7 trials | 6 top 15 |   | 39 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ESP 18 - 17th |  ITA 19 - 8th |  ITA 19 - 8th |  
					| Castelloli | Pietramurata | Pietramurata |  
					| 14 
					years 111 days | 15 years 124 days | 15 years 124 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | 3 | 1 | - | - | - | 2 | - | - | 6 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| Nat | 19 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					|  | - | 3 | 1 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | BEL |  
					| 
								
					 | 
					9 | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					CZE |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					ESP |  
					| 
					
					
					 | 
					8 | 
					11 | 
					2 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					FRA |  
					|  | 8/8 | 16 | 2 | - | - | 8 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | *2013 : All 
	finisher take point | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |