RIPOLL

EUROPEAN CHAMPIONSHIP YOUTH

2006

03/03

RFME SPAIN   10/09 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MOLINA HECTOR MOLINA HECTOR ESP 0 6 3 0 4 1 0 10 16
2 CHALLONER JACK CHALLONER JACK GBR 0 1 1 0 10 4 0 11 17
3 BOTELLA PAU BOTELLA PAU ESP 0 5 2 0 7 3 0 12 20
4 MORET FRANCESC MORET FRANCESC ESP 0 20 8 0 6 2 0 26 12
5 FUENTES JESUS FUENTES JESUS ESP 0 20 10 0 13 6 0 33 7
6 GARZOI LUIGI GARZONI LUIGI ITA 0 19 6 0 17 8 0 36 10
7 HALEY LOUIS HALEY LOUIS GBR 0 24 13 0 12 5 0 36 6
8 HORRACH MARC HORRACH MARC ESP 0 19 7 0 17 10 0 36 6
9 MORPHETT BEN MORPHETT BEN GBR 0 23 12 0 15 7 0 38 12 / 3 / 2
10 COTONE LUCA COTONE LUCA ITA 0 17 4 0 21 12 0 38 12 / 3 / 0
11 TRAVIESA CARLES TRAVIESA CARLES ESP 0 17 5 0 21 11 0 38 11
12 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 22 11 0 22 14 1 45 6 / 7
13 RICO FRANCISCO RICO FRANCISCO ESP 0 20 9 0 25 16 0 45 6 / 3
14 WARENGHIEN MAXIME WARENGHIEN MAXIME BEL 0 25 15 0 21 13 0 46 6
15 COMPANY MARC COMPANY MARC ESP 0 30 17 0 17 9 0 47 7
16 PERETTI FABIO PERETTI FABIO ITA 0 27 16 0 25 17 0 52 5
17 GERBOLES OSCAR GERBOLES OSCAR ESP 0 31 18 0 25 15 0 56 6
18 STETTER DENNIS STETTER DENNIS GER 0 32 19 0 29 20 0 61 0
19 MONREAL CARLO MONREAL CARLOS ESP 0 34 21 0 31 22 0 65 3
20 MILL OSCAR MILL OSCAR ESP 0 39 23 0 27 19 0 66 2
21 GONZALEZ DAVID GONZALEZ DAVID ESP 0 42 25 0 25 18 0 67 0
22 CABRE MARC CABRE MARC ESP 0 37 22 0 33 23 0 70 1
23 ROBSON DALE ROBSON DALE GBR 0 33 20 0 30 21 12 75 1
24 AGUADO SALVADOR AGUADO SALVADOR ESP 0 39 24 0 40 24 7 86 0
25 SEGUI JOSEP SEGUI JOSEP ESP 0 50 26 0 46 25 0 96 0
26 RAMON SALVADOR RAMON SALVADOR ESP 0 58 28 0 48 26 0 106 0
- CIURANA FRANCESC CIURANA FRANCESC ESP 0 - - - - - - - HT
- MARTIN JESUS MARTIN JESUS ESP 0 - - - - - - - RET

YOUTH

DICO 2 x 15 sections     PDF      

SPAIN

RFME INTER YOUTH 10/09 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TARRES POL TARRES POL ESP 0 17 1 0 17 1 0 34 9
2 BORRELLAS PERE BORRELLAS PERE ESP 0 20 3 0 18 2 0 38 7
3 REMBADO FEDERICO REMBADO FEDERICO ITA 0 19 2 0 22 4 0 41 5
4 SANROMA RAFAEL SANROMA RAFAEL ESP 0 26 5 0 20 3 0 46 7
5 OLIVER DAVID OLIVER DAVID ESP 0 22 4 0 29 5 0 51 4
6 MARCINOW GABRIEL

MARCINÓW GABRIEL

POL 0 36 9 0 30 6 0 66 1
7 MÜLLER MIRKO MÜLLER MIRCO GER 0 34 8 0 33 7 0 67 3
8 RIERA JORDI RIERA JORDI ESP 0 32 6 0 36 8 0 68 0
9 DEGLI MATHIEU DEGLI MATHIEU FRA 0 32 6 0 42 9 0 74 2
10 SOLA ALEX SOLA ALEX ESP 0 40 10 0 45 10 0 85 0
11 CASTELLS AARO CASTELLS AARO ESP 0 42 11 0 48 11 0 90 0

INTER

DICO 2 x 15 sections     PDF      

SPAIN