CROZON SUR VAUVRE

EUROPEAN CHAMPIONSHIP YOUTH

2001

01/03

FFM FRANCE   11/03 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BROWN MICHAEL BROWN MICHAEL GBR 0 8 2 0 3 1 0 11 -
2 GILMAN ROBIN GILMAN ROBIN BEL 0 10 3 0 5 3 0 15 -
3 GIBERT DANIEL GIBERT DANIEL ESP 0 10 3 0 8 5 0 18 17
4 LIEBL NIKLAS LIEBL NICLAS GER 0 5 1 0 13 11 0 18 16
5 CORDON JOAN CORDON JOAN ESP 0 16 8 0 3 1 0 19 -
6 OLIVERAS DANIEL OLIVERAS DANIEL ESP 0 13 6 0 7 4 0 20 -
7 DAGNICOURT BERTRAND DAGNICOURT BERTRAND FRA 0 12 5 0 9 8 0 21 -
8 OLSSON JIMMY OLSSON JIMMY SWE 0 14 7 0 8 5 0 22 -
9 RIMBACH TRISTAN RIMBACH TRISTAN GER 0 18 10 0 8 5 0 26 -
10 KREGELOG CHRISTIAN KREGELOH CHRISTIAN GER 0 18 10 0 9 8 0 27 T: 04:42:00
11 TAYLOR SVEN TAYLOR SVEN GBR 0 16 8 0 11 10 0 27 T: 05:00:00
12 JOKINEN MIKA JOKINEN MIKA FIN 0 23 13 0 17 12 0 40 -
13 HERMANSSON DAVID HERMANSSON DAVID SWE 0 19 12 0 22 14 0 41 -
14 JONES MATTHEWS JONES MATTHEW GBR 0 25 15 0 20 13 0 45 -
15 GASCO GIACOMO GASCO GIACOMO ITA 0 24 14 0 23 15 0 47 -
16 VIANO LUDOVIC VIANO LUDOVIC FRA 0 26 16 0 23 15 0 49 -
17 PANTEGHINI ANDREA PANTEGHINI ANDREA ITA 0 43 18 0 28 17 0 71 -
18 CORDERO JAVIER CORDERO JAVIER ESP 0 46 20 0 34 18 0 80 -
19 HUGUENIN JULES HUGUENIN JULES FRA 0 45 19 0 40 19 0 85 -
20 VUITTENEZ JEAN BENOIT VUITTENEZ JEAN BENOIT FRA 0 42 17 0 45 20 0 87 -
21 LUNARDINI MARCO LUNARDINI MARCO ITA 0 53 21 0 47 21 1 101 -

YOUTH

DICO 2 x 12 sections     PDF      

FRANCE