BOADE

EUROPEAN CHAMPIONSHIP YOUTH

2002

01/03

FFM FRANCE   29/06 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 OLIVERAS DANIEL OLIVERAS DANIEL ESP 0 10 1 0 6 1 0 16 15
2 GUBIAN LORIS GUBIAN LORIS FRA 0 16 2 0 13 2 3 32 11
3 KREGELOG CHRISTIAN KREGELOH CHRISTIAN GER 0 25 3 0 18 4 0 43 6
4 WIGG ALEXZ WIGG ALEXZ GBR 0 26 6 0 23 5 0 49 7
5 PIJUAN XAVIER PIJUAN XAVIER ESP 0 36 10 0 18 3 0 54 5
6 LIOTAUD BENJAMIN LIOTAUD BENJAMIN FRA 0 25 4 0 31 8 0 56 4
7 TAYLOR SVEN TAYLOR SVEN GBR 0 25 5 0 30 7 2 57 2
8 GOMEZ ALFREDO GOMEZ ALFREDO ESP 0 31 7 0 31 9 0 62 4
9 SOLER GUILLERMO SOLER GUILLERMO ESP 0 38 12 0 30 6 0 68 2
10 RIMBACH TRISTAN RIMBACH TRISTAN GER 0 36 11 0 34 10 0 70 1
11 LOPEZ ARNAU LOPEZ ARNAU ESP 0 35 9 0 26 12 0 71 1
12 PANTEGHINI ANDREA PANTEGHINI ANDREA ITA 0 35 8 0 38 13 0 73 3
13 CORDERO JAVIER CORDERO JAVIER ESP 0 42 14 0 38 14 0 80 0
14 HUGUENIN JULES HUGUENIN JULES FRA 0 44 16 0 39 15 0 83 1
15 ECKHARDT MARKUS ECKHARDT MARKUS GER 0 42 15 0 44 17 0 86 0
16 NICOLAISEN CHRISTIAN NICOLAISEN CHRISTIAN GER 0 42 13 0 45 19 0 87 0
17 MELANI ARNAUD MELANI ARNAUD FRA 0 46 18 0 34 11 10 90 0 / 3
18 RICO FRANCISCO RICO FRANCISCO ESP 0 44 17 0 44 16 2 90 0 / 0
19 LLUCH JOSEP LLUCH JOSEP AND 0 50 19 0 46 20 0 96 0
20 CERVANTES ALEXIS CERVANTES ALEXIS FRA 0 52 20 0 45 18 0 97 1
21 LERDA JEAN PHILIPPE LERDA JEAN PHILIPPE FRA 0 54 22 0 50 22 0 104 0
22 KARIM NICOLAS KARIM NICOLAS FRA 0 54 21 0 50 21 8 112 0

YOUTH

DICO 2 x 12 sections     PDF      

FRANCE