PLAN DE LA TOUR

EUROPEAN CHAMPIONSHIP YOUTH

2006

01/03

FFM FRANCE   15/04 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BOTELLA PAU BOTELLA PAU ESP 0 5 1 0 14 2 0 19 15
2 MOLINA HECTOR MOLINA HECTOR ESP 0 14 3 0 13 1 0 27 16
3 CHALLONER JACK CHALLONER JACK GBR 0 14 3 0 14 2 0 28 13
4 DAGNICOURT BENOIT DAGNICOURT BENOIT FRA 0 17 5 0 18 5 0 35 9
5 FUENTES JESUS FUENTES JESUS ESP 0 13 2 0 23 6 0 36 13
6 MOTTIN TANGUY MOTTIN TANGUY FRA 0 19 7 0 17 4 0 36 10
7 CIURANA FRANCESC CIURANA FRANCESC ITA 0 20 8 0 25 10 0 45 4
8 COTONE LUCA COTONE LUCA ITA 0 17 5 0 29 12 0 46 7
9 GARZOI LUIGI GARZONI LUIGI ITA 0 20 8 0 27 11 0 47 7
10 RICO FRANCISCO RICO FRANCISCO ESP 0 29 10 0 24 8 0 53 4
11 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 34 17 0 23 6 0 57 4
12 COMPANY MARC COMPANY MARC ESP 0 34 17 0 24 8 0 58 2
13 HALEY LOUIS HALEY LOUIS GBR 0 31 11 0 32 15 0 63 4 / 5
14 PERETTI FABIO PERETTI FABIO ITA 0 32 13 0 31 14 0 63 4 / 3
15 MORPHETT BEN MORPHETT BEN GBR 0 33 15 0 32 15 0 65 5
16 CABRE MARC CABRE MARC ESP 0 33 15 0 37 18 0 70 1 / 4
17 STALTARI SIMONE STALTARI SIMONE ITA 0 40 20 0 30 13 0 70 1 / 3
18 WALKER JONNY WALKER JONNY GBR 0 31 11 0 40 20 0 71 4
19 LARROQUE MIKAEL LARROQUE MIKAEL - FRA 0 32 13 0 40 20 0 72 3
20 CATALIN ISMAEL CATALIN ISMAEL ITA 0 40 20 0 33 17 0 73 2
21 BLESS JOHN EIVIND BLESS JOHN EIVIND NOR 0 40 20 0 40 20 0 80 0
22 CEREMUGA KAROL CEREMUGA KAROL POL 0 41 24 0 41 23 0 82 0
23 GONZALEZ DAVID GONZALEZ DAVID ESP 0 46 26 0 39 19 0 85 2
24 BICK KEVIN BICK KEVIN GER 0 39 19 0 46 26 0 85 1
25 BRUSCO DANIEL BRUSCO DANIEL ITA 0 42 25 0 45 25 0 87 0
26 STETTER DENNIS STETTER DENNIS GER 0 48 27 0 44 24 0 92 1
27 PEDERSEN HÅKON PEDERSEN HÅKON NOR 0 49 28 0 51 28 0 100 0 / 1 / 2
28 ANDERSEN IB ANDERSEN IB NOR 0 50 29 0 50 7 0 100 0 / 1 / 0
29 MARTIN JESUS MARTIN JESUS ESP 0 60 30 0 56 29 0 116 0

YOUTH

DICO 2 x 12 sections     PDF      

FRANCE

FMI INTER YOUTH 22/07 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MEIFFREN PIERRE VINCENT MEIFFREN PIERRE VINCENT   FRA 0 2 1 0 1 1 0 3 21
2 FERRER ALEXANDRE FERRER ALEXANDRE   FRA 0 5 2 0 7 2 0 12 18
3 TEMPIER CEDRIC TEMPIER CEDRIC   FRA 0 5 2 0 8 3 0 13 17
4 FERRE CYRIL FERRE CYRIL FRA 0 6 4 0 13 8 0 19 15
5 SANROMA RAFAEL SANROMA RAFAEL ESP 0 10 5 0 15 9 0 25 11
6 WARENGHIEN MAXIME

WARENGHIEN MAXIME

BEL 0 18 6 0 11 4 0 29 12
7 BERLATIER ALEXANDRE BERLATIER ALEXANDRE FRA 0 18 6 0 12 7 0 30 12
8 AGUADO SALVADOR AGUADO SALVADOR ESP 0 20 8 0 11 4 0 31 11 / 7
9 BATTAGLIA BASTIEN BATTAGLIA BASTIEN   FRA 0 20 8 0 11 4 0 31 11 / 4
10 POT GUILLAUME POT GUILLAUME   FRA 0 23 12 0 15 9 0 38 7
11 SCOTT JORDAN SCOTT JORDAN   GBR 0 21 11 0 21 14 0 42 10
12 PERNOT ALEXANDRE PERNOT ALEXANDRE FRA 0 20 8 0 22 15 0 42 9
13 TESSARIOL ROMAIN TESSARIOL ROMAIN   FRA 0 26 16 0 16 11 0 42 7
14 REMBADO FEDERICO

REMBADO FEDERICO

ITA 0 23 12 0 24 17 0 44 8
15 JEAN GUILLAUME JEAN GUILLAUME   FRA 0 27 18 0 17 12 0 44 5
16 BLEASDALE THOMAS BLEASDALE THOMA   GBR 0 27 18 0 19 13 0 46 6
17 MÜLLER MIRKO MÜLLER MIRCO GER 0 23 12 0 24 17 0 47 6
18 SALESI LORIS SALESI LORIS   ITA 0 25 15 0 36 21 0 51 5
19 VAN BAELEN TOON VAN BAELEN TOON BEL 0 29 21 0 23 16 0 52 7
20 BROWN ADAM BROWN ADAM GBR 0 26 16 0 29 19 0 55 5
21 ABERT ROMAIN ABERT ROMAIN   FRA 0 28 20 0 37 22 0 65 7
22 DEGLI MATHIEU DEGLI MATHIEU FRA 0 31 22 0 34 20 0 65 2
23 MARCINOW GABRIEL MARCINÓW GABRIEL POL 0 42 25 0 39 23 0 81 1
24 HANSSON ANTON HANSSON ANTON SWE 0 43 26 0 41 24 0 84 3
25 MOORE RUSSEL MOORE RUSSEL   IRL 0 41 24 0 43 26 0 84 1
26 FRASER THOMAS FRASER THOMAS   GBR 0 40 23 0 44 27 0 84 0
27 FRASER RICHARD FRASER RICHARD   GBR 0 47 27 0 42 25 0 89 0
28 PAPPALARDO YOANN PAPPALARGO YOANN   FRA 0 54 28 0 50 28 0 104 0
29 FANTOM JACK FANTOM JACK GBR 0 58 29 0 50 28 0 108 0

INTER

DICO 2 x 12 sections     PDF      

FRANCE