CANZO

EUROPEAN CHAMPIONSHIP YOUTH

2001

03/03

FMI ITALY   15/09 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BROWN MICHAEL BROWN MICHAEL GBR 0 15 1 0 9 1 0 24 14
2 GIBERT DANIEL GIBERT DANIEL ESP 0 16 2 0 11 2 0 27 14
3 CORDON JOAN CORDON JOAN ESP 0 16 3 0 16 5 0 32 11
4 OLIVERAS DANIEL OLIVERAS DANIEL ESP 0 20 4 0 21 7 0 41 12
5 LIEBL NIKLAS LIEBL NICLAS GER 0 29 7 0 14 3 0 43 12
6 GILMAN ROBIN GILMAN ROBIN BEL 0 29 8 0 14 3 0 46 7
7 KREGELOG CHRISTIAN KREGELOH CHRISTIAN GER 0 28 6 0 21 8 0 49 7
8 JONES MATTHEWS JONES MATTHEW GBR 0 24 5 0 28 13 0 52 5
9 HERMANSSON DAVID HERMANSSON DAVID SWE 0 42 15 0 14 4 0 56 8
10 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 0 33 10 0 23 9 0 56 6
11 TAYLOR SVEN TAYLOR SVEN GBR 0 34 11 0 24 10 0 58 6
12 RIMBACH TRISTAN RIMBACH TRISTAN GER 0 38 14 0 26 11 0 64 3
13 PANTEGHINI ANDREA PANTEGHINI ANDREA ITA 0 37 12 0 28 12 0 65 4
14 GASCO GIACOMO GASCO GIACOMO ITA 0 32 9 0 34 16 0 66 4
15 BENZAL SERGIO BENZAL SERGIO ESP 0 38 13 0 31 15 0 69 3
16 CORDERO JAVIER CORDERO JAVIER ESP 0 42 16 0 29 14 0 71 4

YOUTH

DICO 2 x 12 sections     PDF      

ITALY