PIETRAMURATA

EUROPEAN YOUTH CHAMPIONSHIP

2015

01/03

FMI ITALY   11/04 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTYN TOBY MARTYN TOBY 81 GBR 0 4 1 0 3 1 0 7 17
2 PIARDI SERGIO PIARDI SERGIO 86 ITA 0 5 2 0 7 2 0 12 18
3 PEACE JACK PEACE JACK 85 GBR 0 12 3 0 10 4 0 22 13
4 FAUDE MAX FAUDE MAX 84 GER 0 15 6 0 8 3 0 23 16
5 ROVERY ARTHUR ROVERY ARTHUR 94 FRA 0 14 5 0 10 4 0 24 13
6 ROBRAHN JARMO ROBRAHN JARMO 82 GER 0 13 4 0 15 6 0 28 14
7 HAGA SONDRE HAGA SONDRE 83 NOR 0 15 6 0 16 7 0 31 10
8 DUFRESE HUGO DUFRESE HUGO 95 FRA 0 28 7 0 26 12 0 54 8
9 POIROT FABIEN POIROT FABIEN 89 FRA 0 32 10 0 23 10 0 55 5
10 PEDRINAZZI MARCO PEDRINAZZI MARCO 92 ITA 0 33 11 0 22 9 0 55 4
11 WINKLER LUCA WINKLER LUCA 93 GER 0 36 13 0 20 8 0 56 2
12 SCHIEK ROBERT SCHIEK ROBERT 56 GER 0 30 9 0 27 13 0 57 7
13 HOGAN CONNOR HOGAN CONNOR 96 AUS 0 37 16 0 24 11 0 61 5
14 JAILLET JULES JAILLET CLEMENT 77 FRA 0 36 13 0 28 15 0 64 6
15 DEFOURNY NICOLAS DEFOURNY NICOLAS 58 BEL 0 40 19 0 27 14 0 67 5 / 4
16 WENGLER CHRISTOPHER WENGLER CHRISTOPHER 59 GER 0 33 12 0 34 17 0 67 5 / 3
17 ROSS PONTUS ROSS PONTUS 75 SWE 0 36 13 0 31 16 0 67 4
18 BOEZEWINKLE TING YUEH BOEZEWINKLE TING YUEH 87 NED 0 37 16 0 38 19 0 75 3
19 BRU VALRNTIN BRU VALENTIN 100 FRA 0 38 18 0 41 21 0 79 0
20 TOULY KIERAN TOULY KIERAN 99 FRA 0 43 21 0 40 20 0 83 0
21 REUMSCHÜSSEL PAUL REUMSCHUSSEL PAUL 98 GER 0 41 20 0 44 23 0 85 3
22 MALLET CLEMENS MALLET CLEMENT 97 FRA 0 51 22 0 37 18 0 88 2
23 HANSEN HERMAN HANSEN HERMAN 90 NOR 0 56 23 0 41 22 0 97 0
24 MITTEREGGAER CLEMENS MITTEREGGER CLEMENS 88 AUT 0 56 23 0 54 24 0 110 0

YOUTH

DICO   2 x 12 sections       PDF    

ITALY

FMI ITALY   11/04 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SPREAFICO MIRKO SPREAFICO MIRKO 265 ITA 0 14 1 0 8 1 0 22 14
2 GAUTHIERO MARCO GAUTIERO MARCO 266 ITA 0 16 3 0 15 2 0 31 13
3 MATTHEEUWS EMILE MATTHEEUWS EMILE 264 BEL 0 20 4 0 16 4 0 36 8
4 WIDMANN NICOLAI WIDMANN NICOLAI 276 GER 0 26 6 0 15 2 0 41 7
5 RABINO CARLOALBERTO RABINO CARLOALBERTO 268 ITA 0 14 1 0 28 8 0 42 9
6 BRADE MIKKEL BRADE MIKKEL 269 DEN 0 26 6 0 19 5 0 45 4
7 ALMTHEN LINUS 263 SWE 0 25 5 0 28 8 0 53 6 / 7
8 LINCKS HENRIK LINCKS HENDRIK 278 GER 0 26 6 0 27 7 0 53 6 / 5
9 ILMBERGER JULIUS ILMBERGER JULIUS 277 GER 0 26 6 0 32 10 0 58 5
10 ENGLERT FELIX ENGLERT FELIX 267 GER 0 34 13 0 26 6 0 60 4
11 FILISETTI LUCA FILISETTI LUCA 275 ITA 0 29 10 0 34 11 0 63 3
12 CROSSET AXEL CROSSET AXEL 271 BEL 0 33 11 0 38 14 0 71 4
13 CURSCHMANN MORITZ CURSCHMANN MORITZ 262 GER 0 33 11 0 41 16 0 74 3
14 PAULSEN STIAN PAULSEN STIAN 261 NOR 0 40 14 0 37 13 0 77 2
15 SCHMELZER PAUL SCHMELZER PAUL 280 GER 0 44 15 0 40 15 0 84 2
16 MEMPÖR MARCO MEMPÖR MARCO 272 AUT 0 53 18 0 35 12 0 88 3
17 SULC DALIBOR ŠULC DALIBOR 270 CZE 0 50 17 0 45 17 0 95 1
18 AFFOLTER FLORIAN AFFOLTER FLORIAN 282 SUI 0 49 16 0 50 18 0 99 1
19 BIGARE BENJAMIN BIGARE BENJAMIN 274 BEL 0 56 20 0 52 19 0 108 0
20 REIGL LEONARDO REIGL LEONARDO 273 ITA 0 54 19 0 56 20 0 110 T: 03:13
21 ELEY JACK ELEY JAKE 281 GBR 0 56 20 0 54 21 0 100 T: 03:58

INTER

DICO   2 x 12 sections       PDF    

ITALY